REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Industrial
| REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
|---|---|---|---|---|---|---|
| EastGroup Properties, Inc. | EGP | NYSE | Public | Equity REIT | Industrial | United States |
| First Industrial Realty Trust, Inc. | FR | NYSE | Public | Equity REIT | Industrial | United States |
| H&R REIT | HR.UN | TSX | Public | Equity REIT | N/A | Canada |
| Maplewood International REIT | MWI.UN | TSX | Public | Equity REIT | N/A | Canada |
| Melcor REIT | MR.UN | TSX | Public | Equity REIT | N/A | Canada |
| Morguard REIT | MRT.UN | TSX | Public | Equity REIT | N/A | Canada |
| PROREIT | PRV.UN | TSX | Public | Equity REIT | N/A | Canada |
| Crombie REIT | CRR.UN | TSX | Public | Equity REIT | N/A | Canada |
| Dream Global REIT | DRG.UN | TSX | Public | Equity REIT | N/A | Canada |
| Gladstone Commercial Corporation, Inc. | GOOD | NASDAQ | Public | Equity REIT | Industrial | United States |
| Choice Properties REIT | CHP.UN | TSX | Public | Equity REIT | N/A | Canada |
| Granite REIT Inc. | GRP.U | NYSE | Public | Equity REIT | N/A | Canada |
| Gyrodyne Company of America, Inc. | GYRO | NASDAQ | Public | Equity REIT | Office | United States |
| Highwoods Properties, Inc. | HIW | NYSE | Public | Equity REIT | Office | United States |
| Artis REIT | AX.UN | TSX | Public | Equity REIT | N/A | Canada |
| BTB REIT | BTB.UN | TSX | Public | Equity REIT | N/A | Canada |
| Cominar REIT | CUF.UN | TSX | Public | Equity REIT | N/A | Canada |
| LXP Industrial Trust | LXP | NYSE | Public | Equity REIT | Industrial | United States |
| Realty Income Corp | O | NYSE | Public | Equity REIT | Retail | United States |
| One Liberty Properties, Inc. | OLP | NYSE | Public | Equity REIT | Industrial | United States |
| Prologis, Inc. | PLD | NYSE | Public | Equity REIT | Industrial | United States |
| Rexford Industrial Realty, Inc. | REXR | NYSE | Public | Equity REIT | Industrial | United States |
| STAG Industrial, Inc. | STAG | NYSE | Public | Equity REIT | Industrial | United States |
| Terreno Realty Corp. | TRNO | NYSE | Public | Equity REIT | Industrial | United States |
| W.P. Carey, Inc. | WPC | NYSE | Public | Equity REIT | Retail | United States |
| Global Net Lease, Inc. | GNL | NYSE | Public | Equity REIT | Office | United States |
| Agellan Commercial REIT | ACR.UN | TSX | Public | Equity REIT | N/A | Canada |
| BTG Pactual - Fundo de Investimento Imobiliario (FII) - GWI Condomínios Logísticos | GWIC11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| BTG Pactual - Fundo de Investimento Imobiliario (FII) - Hospital da Criança | HCRI11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Rio Bravo - Fundo de Investimento Imobiliario (FII) - SDI Rio Bravo Renda Logística | SDIL11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Slate Office REIT | SOT.UN | TSX | Public | Equity REIT | N/A | Canada |
| Canadian Tire (CT) REIT | CRT.UN | TSX | Public | Equity REIT | N/A | Canada |
| Nexus Real Estate Investment Trust | NXR.UN | TSX | Public | Equity REIT | N/A | Canada |
| Dream Industrial REIT | DIR.UN | TSX | Public | Equity REIT | N/A | Canada |
| Granite REIT | GRT.UN | TSX | Public | Equity REIT | N/A | Canada |
| Summit Industrial Income REIT | SMU.UN | TSX | Public | Equity REIT | N/A | Canada |
| Brookfield Property Partners LP | BPY.UN | TSX | Public | Equity REIT | N/A | Canada |
| AEW UK REIT Plc | AEWU | LSE | Public | Equity REIT | N/A | United Kingdom |
| Custodian REIT Plc | CREI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Ediston Property Investment Co Plc | EPIC | LSE | Public | Equity REIT | N/A | United Kingdom |
| Glenstone Property Group Plc | GPRO | LSE | Public | Equity REIT | N/A | United Kingdom |
| Hansteen Holdings Plc | HSTN | LSE | Public | Equity REIT | N/A | United Kingdom |
| Highcroft Investments Plc | HCFT | LSE | Public | Equity REIT | N/A | United Kingdom |
| Londonmetric Property Plc | LMP | LSE | Public | Equity REIT | N/A | United Kingdom |
| McKay Securities Plc | MCKS | LSE | Public | Equity REIT | N/A | United Kingdom |
| A & J Mucklow Group Plc | MKLW | LSE | Public | Equity REIT | N/A | United Kingdom |
| PACIFIC INDUSTRIAL & LOGISTICS REIT Plc | SHED | LSE | Public | Equity REIT | N/A | United Kingdom |
| Regional REIT Ltd | RGL | LSE | Public | Equity REIT | N/A | United Kingdom |
| SEGRO Plc | SGRO | LSE | Public | Equity REIT | N/A | United Kingdom |
| Schroder Real Estate Investment Trst Ltd | SREI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Standard Life Investments Property Income Trust Limited | SLI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Tritax Big Box REIT Plc | GBX | LSE | Public | Equity REIT | N/A | United Kingdom |
| Warehouse REIT Plc | WHR | LSE | Public | Equity REIT | N/A | United Kingdom |
| Canadian Real Estate Investment Trust | REF.UN | TSX | Public | Equity REIT | N/A | Canada |
| Pure Industrial Real Estate Trust | AAR | TSX | Public | Equity REIT | N/A | Canada |
| WPT Industrial Real Estate Investment | WIR.U | TSX | Public | Equity REIT | N/A | Canada |
| Melcor Developments Ltd. | MRD | TSX | Public | Equity REIT | N/A | Canada |
| Madison Pacific Properties Inc. Class B | MPC | TSX | Public | Equity REIT | N/A | Canada |
| Charter Hall Retail REIT | CQR | ASX | Public | Equity REIT | N/A | Australia |
| Charter Hall Long Wale REIT | CLW | ASX | Public | Equity REIT | N/A | Australia |
| Centuria Industrial Reit | CIP | ASX | Public | Equity REIT | N/A | Australia |
| Centuria Metropolitan REIT | CMA | ASX | Public | Equity REIT | N/A | Australia |
| Industria REIT | IDR | ASX | Public | Equity REIT | N/A | Australia |
| Goodman Group Ltd. | GMG | ASX | Public | Equity REIT | N/A | Australia |
| Stockland Corporation Limited | SGP | ASX | Public | Equity REIT | N/A | Australia |
| DEXUS Property Group | DXS | ASX | Public | Equity REIT | N/A | Australia |
| Cromwell Group | CMW | ASX | Public | Equity REIT | N/A | Australia |
| Growthpoint Properties Australia Ltd. | GOZ | ASX | Public | Equity REIT | N/A | Australia |
| Abacus Property Group | ABP | ASX | Public | Equity REIT | N/A | Australia |
| Nomura Real Estate Master Fund Inc | 3462 | TSE | Public | Equity REIT | N/A | Japan |
| Nippon Prologis REIT Inc. | 3283 | TSE | Public | Equity REIT | N/A | Japan |
| Daiwa House REIT Investment Corp | 8984 | TSE | Public | Equity REIT | N/A | Japan |
| Orix JREIT Inc | 8954 | TSE | Public | Equity REIT | N/A | Japan |
| GLP J-REIT | 3281 | TSE | Public | Equity REIT | N/A | Japan |
| Japan Logistics Fund Inc | 8967 | TSE | Public | Equity REIT | N/A | Japan |
| Industrial & Infrastructure Fund Investment Corp. | 3249 | TSE | Public | Equity REIT | N/A | Japan |
| Hulic Reit Inc | 3295 | TSE | Public | Equity REIT | N/A | Japan |
| BTG Pactual - Fundo de Investimento Imobiliario (FII) - Alianza Trust Renda Imobiliária | ALZR11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| LaSalle Logiport REIT | 3466 | TSE | Public | Equity REIT | N/A | Japan |
| Mitsui Fudosan Logistics Park Inc. | 3471 | TSE | Public | Equity REIT | N/A | Japan |
| Mirai Corp | 3476 | TSE | Public | Equity REIT | N/A | Japan |
| Mitsubishi Estate Logistics REIT Investment Corp | 3481 | TSE | Public | Equity REIT | N/A | Japan |
| Star Asia Investment Corp | 3468 | TSE | Public | Equity REIT | N/A | Japan |
| CRE Logistics REIT Inc | 3487 | TSE | Public | Equity REIT | N/A | Japan |
| Cromwell European Real Estate Investment Trust | CNNU | SGX | Public | Equity REIT | N/A | Singapore |
| Cache Logistics Trust | K2LU | SGX | Public | Equity REIT | N/A | Singapore |
| EC World Real Estate Investment Trust | BWCU | SGX | Public | Equity REIT | N/A | Singapore |
| ESR-REIT | J91U | SGX | Public | Equity REIT | N/A | Singapore |
| Frasers Logistics & Industrial Trust | BUOU | SGX | Public | Equity REIT | N/A | Singapore |
| Ascendas Real Estate Investment Trust | A17U | SGX | Public | Equity REIT | N/A | Singapore |
| Mapletree Industrial Trust | ME8U | SGX | Public | Equity REIT | N/A | Singapore |
| Mapletree Logistics Trust | M44U | SGX | Public | Equity REIT | N/A | Singapore |
| Sabana Shari'ah Compliant Industrial Real Estate Investment Trust | M1GU | SGX | Public | Equity REIT | N/A | Singapore |
| Soilbuild Business Space REIT | SV3U | SGX | Public | Equity REIT | N/A | Singapore |
| Deutsche Industrie REIT-AG | JB7 | XETRA | Public | Equity REIT | N/A | Germany |
| Merlin Properties SOCIMI, S.A | MRL | BME | Public | Equity REIT | N/A | Spain |
| GTJ REIT, Inc. | 1368757 | N/A | Public, Non-Listed | Equity REIT | Retail | United States |
| Presidio Property Trust | SQFT | NASDAQ | Public | Equity REIT | Office | United States |
| Broadstone Net Lease, Inc. | BNL | NYSE | Public | Equity REIT | Retail | United States |
| Griffin Capital Essential Asset REIT II, Inc. | 1600626 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Carey Watermark Investors 2 Incorporated (CWI 2) | 1609471 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Black Creek Diversified Property Fund | 1327978 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Industrial Property Trust Inc | 1558441 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Jones Lang LaSalle (JLL) Income Property Trust, Inc. | 1314152 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| RREEF Property Trust, Inc. | 1542447 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Blackstone Real Estate Income Trust, Inc. (BREIT) | 1662972 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Cole Office & Industrial REIT (CCIT III), Inc. | 1614976 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Hartman vREIT XXI, Inc. | 1654948 | N/A | Public, Non-Listed | Equity REIT | Retail | United States |
| Rodin Global Property Trust, Inc. | 1666244 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| CPA®:17 - Global | 1390213 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| CPA®:18 - Global | 1558235 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Hines Global Income Trust, Inc. | 1585101 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Fibra Uno Administracion REIT SA De CV | FUNO11 | BMV | Public | Equity REIT | N/A | Mexico |
| Terrafina S.A. de CV REIT | TERRA13 | BMV | Public | Equity REIT | N/A | Mexico |
| Fibra Hd | FIBRHD15 | BMV | Public | Equity REIT | N/A | Mexico |
| Americold Realty Trust | COLD | NYSE | Public | Equity REIT | Industrial | United States |
| Black Creek Industrial REIT IV Inc. | 1625941 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Macquarie Mexico Real Estate Management SA de CV | FIBRAMQ12 | BMV | Public | Equity REIT | N/A | Mexico |
| Fibra Prologis | FIBRAPL14 | BMV | Public | Equity REIT | N/A | Mexico |
| Fibra Mty | FMTY14 | BMV | Public | Equity REIT | N/A | Mexico |
| Fibra Plus | FPLUS16 | BMV | Public | Equity REIT | N/A | Mexico |
| FIBRA NOVA | FNOVA17 | BMV | Public | Equity REIT | N/A | Mexico |
| Cofinimmo REIT SA | COFB | EURONEXT | Public | Equity REIT | N/A | Belgium |
| WDP REIT Warehouse & Distribution DE PAU | WDP | EURONEXT | Public | Equity REIT | N/A | Belgium |
| Intervest Offices & Warehouses NV | INTO | EURONEXT | Public | Equity REIT | N/A | Belgium |
| Leasinvest Real Estate SCA | LEAS | EURONEXT | Public | Equity REIT | N/A | Belgium |
| Immo Moury SCA | IMMOU | EURONEXT | Public | Equity REIT | N/A | Belgium |
| Montea REIT CVA | MONT | EURONEXT | Public | Equity REIT | N/A | Belgium |
| Warehouses Estates Belgium SCA | WEB | EURONEXT | Public | Equity REIT | N/A | Belgium |
| Green REIT PLC | GN1 | ISE | Public | Equity REIT | N/A | Ireland |
| Hibernia REIT plc | HBRN | ISE | Public | Equity REIT | N/A | Ireland |
| Gadsden Growth Properties, Inc. | 1684971 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Generation Income Properties Inc. | GIPR | NASDAQ | Public | Equity REIT | Retail | United States |
| Griffin Capital Essential Asset REIT, Inc. | 1456016 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Industrial Logistics Properties Trust | ILPT | NASDAQ | Public | Equity REIT | Industrial | United States |
| KBS Strategic Opportunity REIT II, Inc. | 1580673 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| KBS Real Estate Investment Trust II, Inc. | 1411059 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| KBS Real Estate Investment Trust III, Inc. | 1482430 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| KKR Real Estate Finance Trust Inc. | KREF | NYSE | Public | Mortgage REIT | Mortgage | United States |
| Nuveen Global Cities REIT | 1711799 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Oaktree Real Estate Income Trust, Inc. | 1713407 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Presidential Realty Corporation | PDNLB | OTC | Public | Equity REIT | N/A | United States |
| Rodin Income Trust, Inc. | 1664780 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Sterling Real Estate Trust | 1412502 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Four Springs Capital Trust | 1558536 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Oliveira Trust - Fundo de Investimento Imobiliario (FII) - RB Capital Renda I | FIIP11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Oliveira Trust - General Severiano - Fundo de Investimento Imobiliario (FII) | GESE11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Oliveira Trust - Fundo de Investimento Imobiliario (FII) - TRX Realty Logistica Renda I | TRXL11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Credit Suisse - Fundo de Investimento Imobiliario (FII) - CSHG GR Louveira | GRLV11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Credit Suisse - Fundo de Investimento Imobiliario (FII) - CSHG Logistica | HGLG11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Planner Corretora - Fundo de Investimento Imobiliario (FII) - Infra Real Estate | FINF11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Caixa Economica Federal - Fundo de Investimento Imobiliário (FII) - Caixa TRX Logicística Renda | CXTL11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Coinvalores CCVM - Fundo de Investimento Imobiliario (FII) - Europar | EURO11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Coinvalores CCVM - Fundo de Investimento Imobiliario (FII) - Industrial do Brasil | FIIB11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Vortx DTVM - Fundo de Investimento Imobiliario (FII) - XP Industrial | XPIN11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Vortx DTVM - Fundo de Investimento Imobiliário (FII) - XP Logística | XPLG11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| BRL Trust - Fundo de Investimento Imobiliario (FII) - Nova I | NVIF11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| CM Capital Markets - Fundo de Investimento Imobiliario (FII) - GGR COVEPI | GGRC11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Embassy Office Parks REIT | EMBASSY | BSE | Public | Equity REIT | N/A | India |
| Vert Global Sustainable Real Estate ETF | VGSR | NASDAQ | Public | ETF REIT | Industrial | United States |
| Lineage, Inc. | LINE | NASDAQ | Public | Equity REIT | Industrial | United States |
Last updated: 2026-06-22 - v2.0