REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Country: United States
REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
---|---|---|---|---|---|---|
American Assets Trust, Inc. | AAT | NYSE | Public | Equity REIT | Office | United States |
Arbor Realty Trust, Inc. | ABR | NYSE | Public | Mortgage REIT | Mortgage | United States |
Ares Commercial Real Estate Corp | ACRE | NYSE | Public | Mortgage REIT | Mortgage | United States |
Agree Realty Corp. | ADC | NYSE | Public | Equity REIT | Retail | United States |
AGNC Investment Corp. | AGNC | NASDAQ | Public | Mortgage REIT | Mortgage | United States |
Armada Hoffler Properties, Inc. | AHH | NYSE | Public | Equity REIT | Office | United States |
Braemar Hotels & Resorts, Inc | BHR | NYSE | Public | Equity REIT | Hotel | United States |
Ashford Hospitality Trust, Inc. | AHT | NYSE | Public | Equity REIT | Hotel | United States |
Apartment Investment & Management Co. (Aimco) | AIV | NYSE | Public | Equity REIT | Residential | United States |
Acadia Realty Trust | AKR | NYSE | Public | Equity REIT | Retail | United States |
Alexander's Inc. | ALX | NYSE | Public | Equity REIT | Office | United States |
AMH | AMH | NYSE | Public | Equity REIT | Single Family Homes | United States |
American Tower Corp | AMT | NYSE | Public | Equity REIT | Infrastructure | United States |
Apple Hospitality REIT, Inc. | APLE | NYSE | Public | Equity REIT | Hotel | United States |
Alexandria Real Estate Equities, Inc. | ARE | NYSE | Public | Equity REIT | Office | United States |
Apollo Commercial Real Estate Finance, Inc. | ARI | NYSE | Public | Mortgage REIT | Mortgage | United States |
Armour Residential REIT Inc. | ARR | NYSE | Public | Mortgage REIT | Mortgage | United States |
AvalonBay Communities, Inc. | AVB | NYSE | Public | Equity REIT | Residential | United States |
Brandywine Realty Trust | BDN | NYSE | Public | Equity REIT | Office | United States |
Saul Centers, Inc. | BFS | NYSE | Public | Equity REIT | Shopping Centers | United States |
Brixmor Property Group, Inc. | BRX | NYSE | Public | Equity REIT | Shopping Centers | United States |
Blackstone Mortgage Trust, Inc. | BXMT | NYSE | Public | Mortgage REIT | Mortgage | United States |
Boston Properties | BXP | NYSE | Public | Equity REIT | Office | United States |
CBL Properties | CBL | NYSE | Public | Equity REIT | Shopping Centers | United States |
Chimera Investment Corporation | CIM | NYSE | Public | Mortgage REIT | Mortgage | United States |
City Office REIT Inc | CIO | NYSE | Public | Equity REIT | Office | United States |
Chatham Lodging Trust | CLDT | NYSE | Public | Equity REIT | Hotel | United States |
CIM Commercial Trust Corp | CMCT | NASDAQ | Public | Equity REIT | Office | United States |
Camden Property Trust | CPT | NYSE | Public | Equity REIT | Residential | United States |
CareTrust REIT, Inc. | CTRE | NASDAQ | Public | Equity REIT | Healthcare | United States |
CubeSmart | CUBE | NYSE | Public | Equity REIT | Self Storage | United States |
Cousins Properties | CUZ | NYSE | Public | Equity REIT | Office | United States |
Corrections Corp of America (CoreCivic) | CXW | NYSE | Public | Equity REIT | Correctional Facility | United States |
Easterly Government Properties, Inc. | DEA | NYSE | Public | Equity REIT | Office | United States |
Douglas Emmett, Inc. | DEI | NYSE | Public | Equity REIT | Office | United States |
Digital Realty Trust | DLR | NYSE | Public | Equity REIT | Data Centers | United States |
Healthpeak Properties, Inc. | DOC | NYSE | Public | Equity REIT | Healthcare | United States |
DiamondRock Hospitality Co. | DRH | NYSE | Public | Equity REIT | Hotel | United States |
Dynex Capital, Inc. | DX | NYSE | Public | Mortgage REIT | Mortgage | United States |
Ellington Residential Mortgage REIT | EARN | NYSE | Public | Mortgage REIT | Mortgage | United States |
EastGroup Properties, Inc. | EGP | NYSE | Public | Equity REIT | Industrial | United States |
Equity Lifestyle Properties, Inc. | ELS | NYSE | Public | Equity REIT | Mobile Communities | United States |
Entertainment Properties Trust, Inc. | EPR | NYSE | Public | Equity REIT | Entertainment | United States |
Equity Commonwealth | EQC | NYSE | Public | Equity REIT | Office | United States |
Equity Residential | EQR | NYSE | Public | Equity REIT | Residential | United States |
Empire State Realty Trust, Inc. | ESRT | NYSE | Public | Equity REIT | Office | United States |
Essex Property Trust, Inc. | ESS | NYSE | Public | Equity REIT | Residential | United States |
Extra Space Storage, Inc. | EXR | NYSE | Public | Equity REIT | Self Storage | United States |
Four Corners Property Trust, Inc. | FCPT | NYSE | Public | Equity REIT | Retail | United States |
Farmland Partners, Inc | FPI | NYSE | Public | Equity REIT | Farms | United States |
First Industrial Realty Trust, Inc. | FR | NYSE | Public | Equity REIT | Industrial | United States |
Federal Realty Investment Trust | FRT | NYSE | Public | Equity REIT | Retail | United States |
Franklin Street Properties Corp. | FSP | NYSE | Public | Equity REIT | Office | United States |
The Geo Group, Inc. | GEO | NYSE | Public | Equity REIT | Correctional Facility | United States |
Gaming & Leisure Properties, Inc. | GLPI | NASDAQ | Public | Equity REIT | Entertainment | United States |
Gladstone Commercial Corporation, Inc. | GOOD | NASDAQ | Public | Equity REIT | Industrial | United States |
Getty Realty Corp. | GTY | NYSE | Public | Equity REIT | Retail | United States |
Gyrodyne Company of America, Inc. | GYRO | NASDAQ | Public | Equity REIT | Office | United States |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. | HASI | NYSE | Public | Mortgage REIT | Mortgage | United States |
Welltower, Inc. | WELL | NYSE | Public | Equity REIT | Healthcare | United States |
Highwoods Properties, Inc. | HIW | NYSE | Public | Equity REIT | Office | United States |
Manhattan Bridge Capital, Inc. | LOAN | NASDAQ | Public | Mortgage REIT | Mortgage | United States |
Hudson Pacific Properties | HPP | NYSE | Public | Equity REIT | Office | United States |
MGM Growth Properties Operating Partnership LP | 1691299 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Medalist Diversified REIT, Inc. | MDRR | NASDAQ | Public | Equity REIT | Shopping Centers | United States |
Multi-Housing Income REIT, Inc. | 1722266 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
MPT Operating Partnership, L.P. | 1524607 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
MogulREIT I, LLC | 1669664 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
First Equity Properties, Inc. | 726516 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
MogulREIT II, LLC | 1699573 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Healthcare Realty Trust, Inc. | HR | NYSE | Public | Equity REIT | Healthcare | United States |
Host Hotels & Resorts, Inc. | HST | NYSE | Public | Equity REIT | Hotel | United States |
N1 Liquidating Trust | 1455650 | N/A | Public, Non-Listed | N/A | United States | |
Innsuites Hospitality Trust | IHT | NYSE | Public | Equity REIT | Hotel | United States |
Summit Hotel Properties, Inc. | INN | NYSE | Public | Equity REIT | Hotel | United States |
Iron Mountain, Inc. | IRM | NYSE | Public | Equity REIT | Data Centers | United States |
Independence Realty Trust, Inc. | IRT | NYSE | Public | Equity REIT | Residential | United States |
Invesco Mortgage Capital, Inc. | IVR | NYSE | Public | Mortgage REIT | Mortgage | United States |
Kimco Realty Corp, Inc. | KIM | NYSE | Public | Equity REIT | Retail | United States |
Kilroy Realty Corp, Inc. | KRC | NYSE | Public | Equity REIT | Office | United States |
Kite Realty Group | KRG | NYSE | Public | Equity REIT | Shopping Centers | United States |
Ladder Capital Corp | LADR | NYSE | Public | Mortgage REIT | Mortgage | United States |
Gladstone Land Corporation, Inc. | LAND | NASDAQ | Public | Equity REIT | Farms | United States |
LTC Properties, Inc. | LTC | NYSE | Public | Equity REIT | Healthcare | United States |
LXP Industrial Trust | LXP | NYSE | Public | Equity REIT | Industrial | United States |
Mid-America Apartment Communities, Inc. | MAA | NYSE | Public | Equity REIT | Residential | United States |
Washington Prime Group, L.P. | 1610911 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Macerich Company | MAC | NYSE | Public | Equity REIT | Shopping Centers | United States |
MFA Mortgage Investments, Inc. | MFA | NYSE | Public | Mortgage REIT | Mortgage | United States |
AG Mortgage Investment Trust, Inc. | MITT | NYSE | Public | Mortgage REIT | Mortgage | United States |
United Development Funding IV | UDFI | OTCMKTS | Public | Mortgage REIT | Mortgage | United States |
United Development Funding Income Fund V | 1591330 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Medical Properties Trust, Inc. | MPW | NYSE | Public | Equity REIT | Healthcare | United States |
National Health Investors, Inc. | NHI | NYSE | Public | Equity REIT | Healthcare | United States |
Annaly Capital Management, Inc. | NLY | NYSE | Public | Mortgage REIT | Mortgage | United States |
Highlands REIT, Inc. | 1661458 | OTCMKTS | Public, Non-Listed | Equity REIT | Office | United States |
NNN REIT, Inc. | NNN | NYSE | Public | Equity REIT | Retail | United States |
National Storage Affiliates Trust | NSA | NYSE | Public | Equity REIT | Self Storage | United States |
NexPoint Residential Trust, Inc. | NXRT | NYSE | Public | Equity REIT | Residential | United States |
New York Mortgage Trust, Inc. | NYMT | NASDAQ | Public | Mortgage REIT | Mortgage | United States |
Realty Income Corp | O | NYSE | Public | Equity REIT | Retail | United States |
Omega Healthcare Investors, Inc. | OHI | NYSE | Public | Equity REIT | Healthcare | United States |
One Liberty Properties, Inc. | OLP | NYSE | Public | Equity REIT | Industrial | United States |
Orchid Island Capital, Inc. | ORC | NYSE | Public | Mortgage REIT | Mortgage | United States |
COPT Defense Properties | CDP | NYSE | Public | Equity REIT | Infrastructure | United States |
Net Lease Office Properties | NLOP | NYSE | Public | Equity REIT | Office | United States |
Outfront Media, Inc. | OUT | NYSE | Public | Equity REIT | Outdoor Advertising | United States |
Columbia Property Trust Operating Partnership LP | 1525703 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Corporate Office Properties, L.P. | 1577966 | NA | Public, Non-Listed | Equity REIT | N/A | United States |
Piedmont Realty Trust, Inc. | PDM | NYSE | Public | Equity REIT | Office | United States |
Pebblebrook Hotel Trust, Inc. | PEB | NYSE | Public | Equity REIT | Hotel | United States |
Pennsylvania Real Estate Investment Trust, Inc. | PEI | OTC | Public | Equity REIT | Shopping Centers | United States |
Paramount Group, Inc. | PGRE | NYSE | Public | Equity REIT | Office | United States |
Park Hotels & Resorts, Inc. | PK | NYSE | Public | Equity REIT | Hotel | United States |
Cole Real Estate Income Strategy (Daily NAV), Inc. | 1498542 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Prologis, Inc. | PLD | NYSE | Public | Equity REIT | Industrial | United States |
Pennymac Mortgage Investment Trust | PMT | NYSE | Public | Mortgage REIT | Mortgage | United States |
Public Storage | PSA | NYSE | Public | Equity REIT | Self Storage | United States |
Power REIT | PW | NYSE | Public | Equity REIT | Infrastructure | United States |
Cole Credit Property Trust IV, Inc. | 1498547 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
iShares BlackRock Global REIT ETF | REET | NYSEARCA | Public | ETF REIT | ETF | United States |
Regency Centers Corporation | REG | NYSE | Public | Equity REIT | Shopping Centers | United States |
Rexford Industrial Realty, Inc. | REXR | NYSE | Public | Equity REIT | Industrial | United States |
Ryman Hospitality Properties, Inc. | RHP | NYSE | Public | Equity REIT | Hotel | United States |
RLJ Lodging Trust | RLJ | NYSE | Public | Equity REIT | Hotel | United States |
Retail Opportunity Investments Corp. | ROIC | NASDAQ | Public | Equity REIT | Shopping Centers | United States |
Essential Properties Realty Trust Inc | EPRT | NYSE | Public | Equity REIT | Retail | United States |
Redwood Trust, Inc. | RWT | NYSE | Public | Mortgage REIT | Mortgage | United States |
Rayonier, Inc. | RYN | NYSE | Public | Equity REIT | Timber | United States |
Sabra Health Care REIT, Inc. | SBRA | NASDAQ | Public | Equity REIT | Healthcare | United States |
Schwab U.S. REIT ETF | SCHH | NYSEARCA | Public | ETF REIT | ETF | United States |
Global Self Storage, Inc. | SELF | NASDAQ | Public | Equity REIT | Self Storage | United States |
Sunstone Hotel Investors, Inc. | SHO | NYSE | Public | Equity REIT | Hotel | United States |
Tanger Factory Outlet Centers, Inc. | SKT | NYSE | Public | Equity REIT | Shopping Centers | United States |
SL Green Realty Corp | SLG | NYSE | Public | Equity REIT | Office | United States |
Sotherly Hotels, Inc. | SOHO | NASDAQ | Public | Equity REIT | Hotel | United States |
Simon Property Group | SPG | NYSE | Public | Equity REIT | Retail | United States |
Seritage Growth Properties, Inc. | SRG | NYSE | Public | Equity REIT | Shopping Centers | United States |
STAG Industrial, Inc. | STAG | NYSE | Public | Equity REIT | Industrial | United States |
Starwood Property Trust, Inc. | STWD | NYSE | Public | Mortgage REIT | Mortgage | United States |
Sun Communities, Inc. | SUI | NYSE | Public | Equity REIT | Mobile Communities | United States |
Terreno Realty Corp. | TRNO | NYSE | Public | Equity REIT | Industrial | United States |
Two Harbors Investment Corp. | TWO | NYSE | Public | Mortgage REIT | Mortgage | United States |
UDR Inc. | UDR | NYSE | Public | Equity REIT | Residential | United States |
Urban Edge Properties | UE | NYSE | Public | Equity REIT | Shopping Centers | United States |
Universal Health Realty Income Trust | UHT | NYSE | Public | Equity REIT | Healthcare | United States |
UMH Properties, Inc. | UMH | NYSE | Public | Equity REIT | Mobile Communities | United States |
Uniti Group, Inc. | UNIT | NASDAQ | Public | Equity REIT | Infrastructure | United States |
iShares BlackRock Core U.S. REIT ETF | USRT | NYSEARCA | Public | ETF REIT | ETF | United States |
Vanguard REIT Index Fund Investor Shares ETF | VGSIX | NASDAQ | Public | ETF REIT | ETF | United States |
Vornado Realty Trust | VNO | NYSE | Public | Equity REIT | Office | United States |
Ventas, Inc. | VTR | NYSE | Public | Equity REIT | Healthcare | United States |
Wheeler Real Estate Investment Trust Inc | WHLR | NASDAQ | Public | Equity REIT | Shopping Centers | United States |
W.P. Carey, Inc. | WPC | NYSE | Public | Equity REIT | Retail | United States |
Drive Shack Inc. | DSHK | OTC | Public | Equity REIT | Entertainment | United States |
The Hoya Capital Housing ETF | HOMZ | NYSEARCA | Public | ETF REIT | Residential | United States |
Whitestone REIT, Inc. | WSR | NYSE | Public | Equity REIT | Shopping Centers | United States |
Xenia Hotels & Resorts, Inc. | XHR | NYSE | Public | Equity REIT | Hotel | United States |
Service Properties Trust, Inc. | SVC | NASDAQ | Public | Equity REIT | Retail | United States |
Clipper Realty, Inc. | CLPR | NYSE | Public | Equity REIT | Residential | United States |
Community Healthcare Trust | CHCT | NYSE | Public | Equity REIT | Healthcare | United States |
CTO Realty Growth, Inc. | CTO | NYSE | Public | Equity REIT | Retail | United States |
Crown Castle International Corp. | CCI | NYSE | Public | Equity REIT | Infrastructure | United States |
Equinix, Inc. | EQIX | NASDAQ | Public | Equity REIT | Data Centers | United States |
First REIT of New Jersey | FREVS | OTC | Public | Equity REIT | Residential | United States |
Manhattan Bridge Capita (MBC) Funding II Corp. | 1664740 | N/A | Public, Non-Listed | Mortgage REIT | N/A | United States |
Global Medical REIT, Inc. | GMRE | NYSE | Public | Equity REIT | Healthcare | United States |
Global Net Lease, Inc. | GNL | NYSE | Public | Equity REIT | Office | United States |
Invitation Homes Inc. | INVH | NYSE | Public | Equity REIT | Single Family Homes | United States |
Kennedy Wilson, Inc. | KW | NYSE | Public | Equity REIT | Residential | United States |
Lamar Advertising Company, Inc. | LAMR | NASDAQ | Public | Equity REIT | Outdoor Advertising | United States |
Potlatch Corporation | PCH | NASDAQ | Public | Equity REIT | Timber | United States |
Weyerhaeuser Co. | WY | NYSE | Public | Equity REIT | Timber | United States |
Plymouth Industrial REIT Inc. | PLYM | NYSE | Public | Equity REIT | Industrial | United States |
VICI Properties Inc. | VICI | NYSE | Public | Equity REIT | Entertainment | United States |
Alexander & Baldwin, Inc. | ALEX | NYSE | Public | Equity REIT | Shopping Centers | United States |
BRT Apartments Corp. | BRT | NYSE | Public | Equity REIT | Residential | United States |
JBG SMITH Properties | JBGS | NYSE | Public | Equity REIT | Office | United States |
iShares BlackRock Cohen & Steers REIT ETF | ICF | Cboe BZX | Public | ETF REIT | ETF | United States |
iShares BlackRock Mortgage Real Estate ETF | REM | Cboe BZX | Public | ETF REIT | ETF | United States |
Fidelity MSCI Real Estate Index ETF | FREL | NYSEARCA | Public | ETF REIT | ETF | United States |
Invesco KBW Premium Yield Equity REIT ETF | KBWY | NASDAQ | Public | ETF REIT | ETF | United States |
iShares BlackRock Residential Real Estate ETF | REZ | NYSEARCA | Public | ETF REIT | ETF | United States |
VanEck Vectors Mortgage REIT Income ETF | MORT | NYSEARCA | Public | ETF REIT | ETF | United States |
First Trust S&P REIT Index Fund ETF | FRI | NYSEARCA | Public | ETF REIT | ETF | United States |
IQ US Real Estate Small Cap ETF | ROOF | NYSEARCA | Public | ETF REIT | ETF | United States |
Global X SuperDividend REIT ETF | SRET | NASDAQ | Public | ETF REIT | ETF | United States |
PPTY - U.S. Diversified Real Estate ETF | PPTY | NYSEARCA | Public | ETF REIT | ETF | United States |
JPMorgan BetaBuilders MSCI US REIT ETF | BBRE | Cboe BZX | Public | ETF REIT | ETF | United States |
iShares BlackRock Europe Developed Real Estate ETF | IFEU | NASDAQ | Public | ETF REIT | ETF | United States |
Hartford Multifactor REIT ETF | RORE | NYSEARCA | Public | ETF REIT | ETF | United States |
NuShares Short-Term REIT ETF | NURE | Cboe BZX | Public | ETF REIT | ETF | United States |
Invesco Active U.S. Real Estate Fund ETF | PSR | NYSEARCA | Public | ETF REIT | ETF | United States |
Invesco S&P 500® Equal Weight Real Estate ETF | EWRE | NYSEARCA | Public | ETF REIT | ETF | United States |
ProShares Short Real Estate ETF | REK | NASDAQ | Public | ETF REIT | ETF | United States |
Pacer Benchmark Data & Infrastructure Real Estate SCTR ETF | SRVR | NYSEARCA | Public | ETF REIT | ETF | United States |
Pacer Benchmark Industrial Real Estate SCTR ETF | INDS | NYSEARCA | Public | ETF REIT | ETF | United States |
iShares BlackRock S&P Developed ex-U.S. Property Index Fund ETF | WPS | NYSEARCA | Public | ETF REIT | ETF | United States |
SBA Communications Corporation | SBAC | NASDAQ | Public | Equity REIT | Infrastructure | United States |
SITE Centers Corp | SITC | NYSE | Public | Equity REIT | Shopping Centers | United States |
Safehold Inc. | SAFE | NYSE | Public | Mortgage REIT | Office | United States |
Rithm Capital Corp. | RITM | NYSE | Public | Mortgage REIT | Mortgage | United States |
Strategic Realty Trust Inc. | 1446371 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Hartman Short Term Income Properties XX, Inc. | 1446687 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
GTJ REIT, Inc. | 1368757 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Phillips Edison Grocery Center REIT II, Inc. | 1581405 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Cole Credit Property Trust V, Inc. | 1580988 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Parking REIT, Inc. | 1642985 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Presidio Property Trust | SQFT | NASDAQ | Public | Equity REIT | Office | United States |
InvenTrust Properties Corp. | IVT | NYSE | Public | Equity REIT | Retail | United States |
Broadstone Net Lease, Inc. | BNL | NYSE | Public | Equity REIT | Retail | United States |
Steadfast Apartment REIT III, Inc. | 1651286 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Inland Real Estate Income Trust, Inc. | 1528985 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Carter Validus Mission Critical REIT | 1482974 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Phillips Edison Grocery Center REIT III | 1688016 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Griffin Capital Essential Asset REIT II, Inc. | 1600626 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Griffin-American Healthcare REIT IV, Inc. | 1632970 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
American Realty Capital Healthcare Trust III, Inc | 1609234 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
CNL Healthcare Properties, Inc | CHTH | OTC | Public, Non-Listed | Equity REIT | Healthcare | United States |
Sentio Healthcare Properties, Inc | 1378774 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Summit Healthcare REIT, Inc | 1310383 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Carey Watermark Investors 2 Incorporated (CWI 2) | 1609471 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Black Creek Diversified Property Fund | 1327978 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Industrial Property Trust Inc | 1558441 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Jones Lang LaSalle (JLL) Income Property Trust, Inc. | 1314152 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Moody National REIT II, Inc. | 1615222 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
RREEF Property Trust, Inc. | 1542447 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Strategic Storage Growth Trust, Inc. | 1575428 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Strategic Storage Trust II, Inc. | 1585389 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Strategic Storage Trust IV, Inc. | 1680232 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Blackstone Real Estate Income Trust, Inc. (BREIT) | 1662972 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
CNL Healthcare Properties II, Inc | 1648383 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Cole Office & Industrial REIT (CCIT III), Inc. | 1614976 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Hartman vREIT XXI, Inc. | 1654948 | N/A | Public, Non-Listed | Equity REIT | Retail | United States |
KBS Growth & Income REIT, Inc | 1631256 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
NexPoint Multifamily Capital Trust, Inc. | 1592745 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
NorthStar/RXR New York Metro Real Estate, Inc | 1603671 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Resource Apartment REIT III, Inc. | 1652926 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Resource Innovation Office REIT, Inc. | 1614502 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Rodin Global Property Trust, Inc. | 1666244 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Atlantic Alliance Partnership Corp. | 1630940 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
CPA®:17 - Global | 1390213 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
CPA®:18 - Global | 1558235 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
First Capital Real Estate Trust Inc. | 1536256 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Howard Hughes Holdings Inc. | HHH | NYSE | Public | Equity REIT | Office | United States |
American Realty Capital-Retail Centers of America, Inc. | 1500554 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Hospitality Investors Trust, Inc. | 1583077 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Carey Watermark Investors 1 Incorporated (CWI 1) | 1430259 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Griffin-American Healthcare REIT III, Inc | 1566912 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Hines Global REIT, Inc. | 1453818 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Hines Global Income Trust, Inc. | 1585101 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
1st stREIT Office Inc. | 1700461 | N/A | Public, Non-Listed | Equity REIT | Office | United States |
Americold Realty Trust | COLD | NYSE | Public | Equity REIT | Industrial | United States |
Behringer Harvard Opportunity REIT I, Inc. | 1308711 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Bimini Capital Management, Inc. | BMNM | OTCMKTS | Public | Mortgage REIT | Mortgage | United States |
Black Creek Industrial REIT IV Inc. | 1625941 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
BRE Select Hotels Corp. | 1566445 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
BRIX REIT, Inc. | 1723028 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
CapRocq Core REIT, Inc. | 1687237 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Cherry Hill Mortgage Investment Corp. | CHMI | NYSE | Public | Mortgage REIT | Mortgage | United States |
Modiv Inc. | MDV | NYSE | Public | Equity REIT | Retail | United States |
Cottonwood Multifamily REIT I, Inc. | 1646910 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Cottonwood Multifamily Opportunity Fund, Inc. | 1680657 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Cottonwood Multifamily REIT II, Inc. | 1677881 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Cottonwood Communities, Inc. | 1692951 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Equity (EQ) Office | 1038339 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Gadsden Growth Properties, Inc. | 1684971 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Fundrise West Coast Opportunistic REIT, LLC | 1660919 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Fundrise REIT, LLC | 1645583 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Fundrise Midland Opportunistic REIT, LLC | 1661023 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Fundrise Income eREIT II, LLC | 1660998 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Fundrise Growth eREIT II, LLC | 1661000 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Fundrise Equity REIT, LLC | 1648956 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Fundrise East Coast Opportunistic REIT, LLC | 1660918 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
FS Credit Real Estate Income Trust | 1690536 | N/A | Public, Non-Listed | Mortgage REIT | N/A | United States |
Generation Income Properties Inc. | GIPR | NASDAQ | Public | Equity REIT | Retail | United States |
Selectis Health Inc | GBCS | OTCMKTS | Public | Equity REIT | Healthcare | United States |
Griffin Capital Essential Asset REIT, Inc. | 1456016 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Granite Point Mortgage Trust Inc. | GPMT | NYSE | Public | Mortgage REIT | Mortgage | United States |
Income Opportunity Realty Trust | IOR | NYSE | Public | Equity REIT | Office | United States |
Impact Housing REIT, LLC | 1683617 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Hunt Companies Finance Trust, Inc. | HCFT.A | NYSE | Public | Mortgage REIT | N/A | United States |
Inland Residential Properties Trust, Inc. | 1595627 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Industrial Logistics Properties Trust | ILPT | NASDAQ | Public | Equity REIT | Industrial | United States |
InPoint Commercial Real Estate Income, Inc. | 1690012 | N/A | Public, Non-Listed | Mortgage REIT | N/A | United States |
KBS Legacy Partners Apartment REIT, Inc. | 1469822 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KBS Strategic Opportunity REIT, Inc | 1452936 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KBS Strategic Opportunity REIT II, Inc. | 1580673 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KBS Real Estate Investment Trust II, Inc. | 1411059 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KBS Real Estate Investment Trust III, Inc. | 1482430 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KKR Real Estate Finance Trust Inc. | KREF | NYSE | Public | Mortgage REIT | Mortgage | United States |
Vanguard Real Estate Index Fund ETF | VNQ | NYSEARCA | Public | ETF REIT | ETF | United States |
iShares BlackRock U.S. Real Estate ETF | IYR | NYSEARCA | Public | ETF REIT | ETF | United States |
SPDR Real Estate Select Sector Fund ETF | XLRE | NYSEARCA | Public | ETF REIT | ETF | United States |
SPDR Dow Jones REIT ETF | RWR | NYSEARCA | Public | ETF REIT | ETF | United States |
