REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Office
REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
---|---|---|---|---|---|---|
American Assets Trust, Inc. | AAT | NYSE | Public | Equity REIT | Office | United States |
Armada Hoffler Properties, Inc. | AHH | NYSE | Public | Equity REIT | Office | United States |
Alexandria Real Estate Equities, Inc. | ARE | NYSE | Public | Equity REIT | Office | United States |
Brandywine Realty Trust | BDN | NYSE | Public | Equity REIT | Office | United States |
Boston Properties | BXP | NYSE | Public | Equity REIT | Office | United States |
City Office REIT Inc | CIO | NYSE | Public | Equity REIT | Office | United States |
CIM Commercial Trust Corp | CMCT | NASDAQ | Public | Equity REIT | Office | United States |
Cousins Properties | CUZ | NYSE | Public | Equity REIT | Office | United States |
Easterly Government Properties, Inc. | DEA | NYSE | Public | Equity REIT | Office | United States |
Douglas Emmett, Inc. | DEI | NYSE | Public | Equity REIT | Office | United States |
Equity Commonwealth | EQC | NYSE | Public | Equity REIT | Office | United States |
Empire State Realty Trust, Inc. | ESRT | NYSE | Public | Equity REIT | Office | United States |
H&R REIT | HR.UN | TSX | Public | Equity REIT | N/A | Canada |
Inovalis REIT | INO.UN | TSX | Public | Equity REIT | N/A | Canada |
Franklin Street Properties Corp. | FSP | NYSE | Public | Equity REIT | Office | United States |
Maplewood International REIT | MWI.UN | TSX | Public | Equity REIT | N/A | Canada |
Melcor REIT | MR.UN | TSX | Public | Equity REIT | N/A | Canada |
Morguard REIT | MRT.UN | TSX | Public | Equity REIT | N/A | Canada |
PROREIT | PRV.UN | TSX | Public | Equity REIT | N/A | Canada |
Crombie REIT | CRR.UN | TSX | Public | Equity REIT | N/A | Canada |
Dream Global REIT | DRG.UN | TSX | Public | Equity REIT | N/A | Canada |
Gladstone Commercial Corporation, Inc. | GOOD | NASDAQ | Public | Equity REIT | Industrial | United States |
Choice Properties REIT | CHP.UN | TSX | Public | Equity REIT | N/A | Canada |
Gyrodyne Company of America, Inc. | GYRO | NASDAQ | Public | Equity REIT | Office | United States |
Highwoods Properties, Inc. | HIW | NYSE | Public | Equity REIT | Office | United States |
Hudson Pacific Properties | HPP | NYSE | Public | Equity REIT | Office | United States |
Medalist Diversified REIT, Inc. | MDRR | NASDAQ | Public | Equity REIT | Shopping Centers | United States |
MogulREIT I, LLC | 1669664 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Artis REIT | AX.UN | TSX | Public | Equity REIT | N/A | Canada |
BTB REIT | BTB.UN | TSX | Public | Equity REIT | N/A | Canada |
Cominar REIT | CUF.UN | TSX | Public | Equity REIT | N/A | Canada |
Kilroy Realty Corp, Inc. | KRC | NYSE | Public | Equity REIT | Office | United States |
Highlands REIT, Inc. | 1661458 | OTCMKTS | Public, Non-Listed | Equity REIT | Office | United States |
Realty Income Corp | O | NYSE | Public | Equity REIT | Retail | United States |
One Liberty Properties, Inc. | OLP | NYSE | Public | Equity REIT | Industrial | United States |
Net Lease Office Properties | NLOP | NYSE | Public | Equity REIT | Office | United States |
Corporate Office Properties, L.P. | 1577966 | NA | Public, Non-Listed | Equity REIT | N/A | United States |
Piedmont Realty Trust, Inc. | PDM | NYSE | Public | Equity REIT | Office | United States |
Paramount Group, Inc. | PGRE | NYSE | Public | Equity REIT | Office | United States |
SL Green Realty Corp | SLG | NYSE | Public | Equity REIT | Office | United States |
Vornado Realty Trust | VNO | NYSE | Public | Equity REIT | Office | United States |
W.P. Carey, Inc. | WPC | NYSE | Public | Equity REIT | Retail | United States |
CTO Realty Growth, Inc. | CTO | NYSE | Public | Equity REIT | Retail | United States |
Global Net Lease, Inc. | GNL | NYSE | Public | Equity REIT | Office | United States |
Kennedy Wilson, Inc. | KW | NYSE | Public | Equity REIT | Residential | United States |
Agellan Commercial REIT | ACR.UN | TSX | Public | Equity REIT | N/A | Canada |
Alexander & Baldwin, Inc. | ALEX | NYSE | Public | Equity REIT | Shopping Centers | United States |
JBG SMITH Properties | JBGS | NYSE | Public | Equity REIT | Office | United States |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - BM Brascan Lajes Corporativas | BMLC11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - BTG Pactual Corporate Office Fund | BRCR11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - CEO Cyrela Commercial Properties | CEOC11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - BM Cenesp | CNES11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Edificio Galeria | EDGA11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Edificio Almirante Barroso | FAMB11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Edifício Castelo | FCAS11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Fundo VBI FL 4440 | FVBI11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - The One | ONEF11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - Rio Negro | RNGO11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - XP Corporate Macaé | XPCM11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - Renda Varejo | AGCX11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - Brasilio Machado | BMII11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - Brasil Varejo | BVAR11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - Centro Têxtil Internacional | CTXT11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - Multigestão Renda Comercial | DRIT11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - Renda Corporativa | FFCI11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
True North Commercial REIT | TNT.UN | TSX | Public | Equity REIT | N/A | Canada |
Slate Office REIT | SOT.UN | TSX | Public | Equity REIT | N/A | Canada |
Allied Properties REIT | AP.UN | TSX | Public | Equity REIT | N/A | Canada |
Dream Office REIT | D.UN | TSX | Public | Equity REIT | N/A | Canada |
Nexus Real Estate Investment Trust | NXR.UN | TSX | Public | Equity REIT | N/A | Canada |
Brookfield Property Partners LP | BPY.UN | TSX | Public | Equity REIT | N/A | Canada |
AEW UK REIT Plc | AEWU | LSE | Public | Equity REIT | N/A | United Kingdom |
British Land Company PLC | BLND | LSE | Public | Equity REIT | N/A | United Kingdom |
Custodian REIT Plc | CREI | LSE | Public | Equity REIT | N/A | United Kingdom |
Derwent London Plc | DLN | LSE | Public | Equity REIT | N/A | United Kingdom |
Drum Income Plus REIT Plc | DRIP | LSE | Public | Equity REIT | N/A | United Kingdom |
Ediston Property Investment Co Plc | EPIC | LSE | Public | Equity REIT | N/A | United Kingdom |
Glenstone Property Group Plc | GPRO | LSE | Public | Equity REIT | N/A | United Kingdom |
Great Portland Estates Plc | GPOR | LSE | Public | Equity REIT | N/A | United Kingdom |
Hansteen Holdings Plc | HSTN | LSE | Public | Equity REIT | N/A | United Kingdom |
Highcroft Investments Plc | HCFT | LSE | Public | Equity REIT | N/A | United Kingdom |
Londonmetric Property Plc | LMP | LSE | Public | Equity REIT | N/A | United Kingdom |
McKay Securities Plc | MCKS | LSE | Public | Equity REIT | N/A | United Kingdom |
A & J Mucklow Group Plc | MKLW | LSE | Public | Equity REIT | N/A | United Kingdom |
Real Estate Investors Plc | RLE | LSE | Public | Equity REIT | N/A | United Kingdom |
RDI REIT Plc | RDI | LSE | Public | Equity REIT | N/A | United Kingdom |
Regional REIT Ltd | RGL | LSE | Public | Equity REIT | N/A | United Kingdom |
Schroder Real Estate Investment Trst Ltd | SREI | LSE | Public | Equity REIT | N/A | United Kingdom |
Standard Life Investments Property Income Trust Limited | SLI | LSE | Public | Equity REIT | N/A | United Kingdom |
Town Centre Securities | TCSC.L | LSE | Public | Equity REIT | N/A | United Kingdom |
Workspace Group Plc | WKP | LSE | Public | Equity REIT | N/A | United Kingdom |
Canadian Real Estate Investment Trust | REF.UN | TSX | Public | Equity REIT | N/A | Canada |
Brookfield Office Properties Inc. | BPO.PR.N | TSX | Public | Equity REIT | N/A | Canada |
Pure Industrial Real Estate Trust | AAR | TSX | Public | Equity REIT | N/A | Canada |
Melcor Developments Ltd. | MRD | TSX | Public | Equity REIT | N/A | Canada |
Madison Pacific Properties Inc. Class B | MPC | TSX | Public | Equity REIT | N/A | Canada |
Charter Hall Retail REIT | CQR | ASX | Public | Equity REIT | N/A | Australia |
Charter Hall Long Wale REIT | CLW | ASX | Public | Equity REIT | N/A | Australia |
Stockland Corporation Limited | SGP | ASX | Public | Equity REIT | N/A | Australia |
DEXUS Property Group | DXS | ASX | Public | Equity REIT | N/A | Australia |
Investa Office Fund | IOF | ASX | Public | Equity REIT | N/A | Australia |
Cromwell Group | CMW | ASX | Public | Equity REIT | N/A | Australia |
Growthpoint Properties Australia Ltd. | GOZ | ASX | Public | Equity REIT | N/A | Australia |
Abacus Property Group | ABP | ASX | Public | Equity REIT | N/A | Australia |
BlackWall Property Trust | BWR | ASX | Public | Equity REIT | N/A | Australia |
Nippon Building Fund Inc | 8951 | TSE | Public | Equity REIT | N/A | Japan |
Japan Real Estate Investment Corporation | 8952 | TSE | Public | Equity REIT | N/A | Japan |
Nomura Real Estate Master Fund Inc | 3462 | TSE | Public | Equity REIT | N/A | Japan |
United Urban Investment Corp | 8960 | TSE | Public | Equity REIT | N/A | Japan |
Orix JREIT Inc | 8954 | TSE | Public | Equity REIT | N/A | Japan |
Japan Prime Realty Investment Corp | 8955 | TSE | Public | Equity REIT | N/A | Japan |
Activia Properties Inc | 3279 | TSE | Public | Equity REIT | N/A | Japan |
Daiwa Office Investment Corp. | 8976 | TSE | Public | Equity REIT | N/A | |
Kenedix Office Investment Corp | 8972 | TSE | Public | Equity REIT | N/A | Japan |
Sekisui House Reit Inc | 3309 | TSE | Public | Equity REIT | N/A | Japan |
Invincible Investment Corp | 8963 | TSE | Public | Equity REIT | N/A | Japan |
Mori Trust Sogo Reit Inc | 8961 | TSE | Public | Equity REIT | N/A | Japan |
Hulic Reit Inc | 3295 | TSE | Public | Equity REIT | N/A | Japan |
Japan Excellent Inc | 8987 | TSE | Public | Equity REIT | N/A | Japan |
Tokyu REIT Inc. | 8957 | TSE | Public | Equity REIT | N/A | Japan |
Premier Investment Corp. | 8956 | TSE | Public | Equity REIT | N/A | Japan |
Fukuoka REIT Corp. | 8968 | TSE | Public | Equity REIT | N/A | Japan |
MCUBS MidCity Investment Corp. | 3227 | TSE | Public | Equity REIT | N/A | Japan |
Ichigo Office REIT Investment | 8975 | TSE | Public | Equity REIT | N/A | Japan |
NIPPON REIT Investment Corp. | 3296 | TSE | Public | Equity REIT | N/A | Japan |
Invesco Office J-Reit Inc | 3298 | TSE | Public | Equity REIT | N/A | Japan |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Torre Almirante | ALMI11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Heiwa Real Estate REIT Inc. | 8966 | TSE | Public | Equity REIT | N/A | Japan |
Global One Real Estate Investment Corp | 8958 | TSE | Public | Equity REIT | N/A | Japan |
Hankyu Reit Inc | 8977 | TSE | Public | Equity REIT | N/A | Japan |
Mirai Corp | 3476 | TSE | Public | Equity REIT | N/A | Japan |
Star Asia Investment Corp | 3468 | TSE | Public | Equity REIT | N/A | Japan |
One REIT Inc. | 3290 | TSE | Public | Equity REIT | N/A | Japan |
Sakura Sogo REIT Investment Corp | 3473 | TSE | Public | Equity REIT | N/A | Japan |
Tosei Reit Investment Corp | 3451 | TSE | Public | Equity REIT | N/A | Japan |
XYMAX REIT Investment Corp | 3488 | TSE | Public | Equity REIT | N/A | Japan |
Marimo Regional Revitalization REIT Inc | 3470 | TSE | Public | Equity REIT | N/A | Japan |
Cromwell European Real Estate Investment Trust | CNNU | SGX | Public | Equity REIT | N/A | Singapore |
IREIT Global | UD1U | SGX | Public | Equity REIT | N/A | Singapore |
AIMS AMP Capital Industrial REIT | O5RU | SGX | Public | Equity REIT | N/A | Singapore |
CapitaLand Commercial Trust | C61U | SGX | Public | Equity REIT | N/A | Singapore |
ESR-REIT | J91U | SGX | Public | Equity REIT | N/A | Singapore |
First Real Estate Investment Trust | AW9U | SGX | Public | Equity REIT | N/A | Singapore |
Frasers Commercial Trust | ND8U | SGX | Public | Equity REIT | N/A | Singapore |
Ascendas Real Estate Investment Trust | A17U | SGX | Public | Equity REIT | N/A | Singapore |
Keppel-KBS US REIT | CMOU | SGX | Public | Equity REIT | N/A | Singapore |
Keppel REIT | K71U | SGX | Public | Equity REIT | N/A | Singapore |
Manulife US Real Estate Investment Trust | BTOU | SGX | Public | Equity REIT | N/A | Singapore |
Mapletree Commercial Trust | N2IU | SGX | Public | Equity REIT | N/A | Singapore |
Mapletree Industrial Trust | ME8U | SGX | Public | Equity REIT | N/A | Singapore |
Mapletree North Asia Commercial Trust | RW0U | SGX | Public | Equity REIT | N/A | Singapore |
OUE Commercial Real Estate Investment Trust | TS0U | SGX | Public | Equity REIT | N/A | Singapore |
Sabana Shari'ah Compliant Industrial Real Estate Investment Trust | M1GU | SGX | Public | Equity REIT | N/A | Singapore |
Soilbuild Business Space REIT | SV3U | SGX | Public | Equity REIT | N/A | Singapore |
HAMBORNER REIT AG | HAB | XETRA | Public | Equity REIT | N/A | Germany |
Alstria office REIT | AOX | XETRA | Public | Equity REIT | N/A | Germany |
Fair Value REIT-AG | FVI | XETRA | Public | Equity REIT | N/A | Germany |
Merlin Properties SOCIMI, S.A | MRL | BME | Public | Equity REIT | N/A | Spain |
Inmobiliaria Colonial SOCIMI SA | COL | BME | Public | Equity REIT | N/A | Spain |
REALIA Business | RLIA | BME | Public | Equity REIT | N/A | Spain |
Hartman Short Term Income Properties XX, Inc. | 1446687 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
GTJ REIT, Inc. | 1368757 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Presidio Property Trust | SQFT | NASDAQ | Public | Equity REIT | Office | United States |
Broadstone Net Lease, Inc. | BNL | NYSE | Public | Equity REIT | Retail | United States |
Inland Real Estate Income Trust, Inc. | 1528985 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Griffin Capital Essential Asset REIT II, Inc. | 1600626 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Carey Watermark Investors 2 Incorporated (CWI 2) | 1609471 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Black Creek Diversified Property Fund | 1327978 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Jones Lang LaSalle (JLL) Income Property Trust, Inc. | 1314152 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
RREEF Property Trust, Inc. | 1542447 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Cole Office & Industrial REIT (CCIT III), Inc. | 1614976 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Hartman vREIT XXI, Inc. | 1654948 | N/A | Public, Non-Listed | Equity REIT | Retail | United States |
KBS Growth & Income REIT, Inc | 1631256 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
NorthStar/RXR New York Metro Real Estate, Inc | 1603671 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Resource Innovation Office REIT, Inc. | 1614502 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Rodin Global Property Trust, Inc. | 1666244 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Brookfield DTLA Fund Office Trust Investor Inc. | DTLA | NYSE | Public | Equity REIT | N/A | |
CPA®:17 - Global | 1390213 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
CPA®:18 - Global | 1558235 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
First Capital Real Estate Trust Inc. | 1536256 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Howard Hughes Holdings Inc. | HHH | NYSE | Public | Equity REIT | Office | United States |
Hines Global Income Trust, Inc. | 1585101 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Fibra Uno Administracion REIT SA De CV | FUNO11 | BMV | Public | Equity REIT | N/A | Mexico |
Fibra Hd | FIBRHD15 | BMV | Public | Equity REIT | N/A | Mexico |
1st stREIT Office Inc. | 1700461 | N/A | Public, Non-Listed | Equity REIT | Office | United States |
CapRocq Core REIT, Inc. | 1687237 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Macquarie Mexico Real Estate Management SA de CV | FIBRAMQ12 | BMV | Public | Equity REIT | N/A | Mexico |
Concentradora Fibra Danhos SA de CV | DANHOS13 | BMV | Public | Equity REIT | N/A | Mexico |
Fibra Plus | FPLUS16 | BMV | Public | Equity REIT | N/A | Mexico |
Cofinimmo REIT SA | COFB | EURONEXT | Public | Equity REIT | N/A | Belgium |
Befimmo REIT SCA SA | BEFB | EURONEXT | Public | Equity REIT | N/A | Belgium |
Intervest Offices & Warehouses NV | INTO | EURONEXT | Public | Equity REIT | N/A | Belgium |
Leasinvest Real Estate SCA | LEAS | EURONEXT | Public | Equity REIT | N/A | Belgium |
Wereldhave Belgium CVA REIT | WEHB | EURONEXT | Public | Equity REIT | N/A | Belgium |
Immo Moury SCA | IMMOU | EURONEXT | Public | Equity REIT | N/A | Belgium |
Warehouses Estates Belgium SCA | WEB | EURONEXT | Public | Equity REIT | N/A | Belgium |
Yuexiu Real Estate Investment Trust | 0405 | HKG | Public | Equity REIT | N/A | China |
Spring Real Estate Investment Trust | 1426 | HKG | Public | Equity REIT | N/A | China |
Unibail-Rodamco SE | UL | EPA | Public | Equity REIT | N/A | France |
Gecina SA | GFC | EPA | Public | Equity REIT | N/A | France |
Covivio | COV | EPA | Public | Equity REIT | N/A | France |
Icade REIT SA | ICAD | EPA | Public | Equity REIT | N/A | France |
Altarea Cogedim SCA | ALTA | EPA | Public | Equity REIT | N/A | France |
Modiv Inc. | MDV | NYSE | Public | Equity REIT | Retail | United States |
NIEUWE STEEN INVESTMENTS (NSI) N.V. | NSI | AMS | Public | Equity REIT | N/A | Netherlands |
Green REIT PLC | GN1 | ISE | Public | Equity REIT | N/A | Ireland |
Hibernia REIT plc | HBRN | ISE | Public | Equity REIT | N/A | Ireland |
Beni Stabili SpA SIIQ | BNS | BIT | Public | Equity REIT | N/A | Italy |
Immobiliare Grande Distribuzion (IDG) SIIQ SpA | IGD | BIT | Public | Equity REIT | N/A | Italy |
Equity (EQ) Office | 1038339 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Generation Income Properties Inc. | GIPR | NASDAQ | Public | Equity REIT | Retail | United States |
Griffin Capital Essential Asset REIT, Inc. | 1456016 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Income Opportunity Realty Trust | IOR | NYSE | Public | Equity REIT | Office | United States |
KBS Strategic Opportunity REIT, Inc | 1452936 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KBS Strategic Opportunity REIT II, Inc. | 1580673 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KBS Real Estate Investment Trust II, Inc. | 1411059 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KBS Real Estate Investment Trust III, Inc. | 1482430 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
KKR Real Estate Finance Trust Inc. | KREF | NYSE | Public | Mortgage REIT | Mortgage | United States |
Nuveen Global Cities REIT | 1711799 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Oaktree Real Estate Income Trust, Inc. | 1713407 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Pacific Office Properties Trust, Inc. | PCFO | OTCMKTS | Public | Equity REIT | Office | United States |
Presidential Realty Corporation | PDNLB | OTC | Public | Equity REIT | N/A | United States |
Pillarstone Capital REIT | PRLE | OTCMKTS | Public | Equity REIT | Office | United States |
Reckson Operating Partnership, L.P. | 930810 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Rodin Income Trust, Inc. | 1664780 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
SL Green Operating Partnership LP | 1492869 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Transcontinental Realty Investors, Inc. | TCI | NYSE | Public | Equity REIT | Office | United States |
Workspace Property Trust | 1710394 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Vornado Realty LP | 1040765 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Four Springs Capital Trust | 1558536 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
HC Government Realty Trust, Inc. | 167001 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - TB Office | TBOF11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - BM Cyrela Thera Corporate | THRA11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Torre Norte | TRNT11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - TRX Edifícios Corporativos | XTED11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Oliveira Trust - Fundo de Investimento Imobiliario (FII) - Edificio Ourinvest | EDFO11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Oliveira Trust - Fundo de Investimento Imobiliario (FII) - Vila Olímpia Corporate | VLOL11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Votorantim Asset - Fundo de Investimento Imobiliario (FII) - BB Votorantim Cidade Jardim Continental Tower | BBVJ11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Votorantim Asset - Fundo de Investimento Imobiliario (FII) - RB Capital Renda II | RBRD11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Votorantim Asset - Renda de Escritórios - Fundo de Investimento Imobiliário (FII) | RDES11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Credit Suisse - Fundo de Investimento Imobiliario (FII) - Castello Branco Office Park | CBOP11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Credit Suisse - Fundo de Investimento Imobiliario (FII) - CSHG JHSF Prime Offices | HGJH11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Credit Suisse - Fundo de Investimento Imobiliario (FII) - CSHG Real Estate | HGRE11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Credit Suisse - Fundo de Investimento Imobiliario (FII) - CSHG Renda Urbana | HGRU11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Planner Corretora - Fundo de Investimento Imobiliario (FII) - Vector Queluz Lajes Corporativas | VLJS11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Intrag DTVM - Kinea Renda Imobiliaria - Fundo de Investimento Imobiliario (FII) | KNRI11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Hedge Investments - Fundo de Investimento Imobiliario (FII) - Hedge Shopping Praça da Moça | HMOC11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Caixa Economica Federal - Fundo de Investimento Imobiliario (FII) - Caixa Cedae | CXCE11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Coinvalores CCVM - Fundo de Investimento Imobiliario (FII) - Memorial Office | FMOF11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Coinvalores CCVM - Fundo de Investimento Imobiliario (FII) - Projeto Agua Branca | FPAB11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Banco Finaxis - Fundo de Investimento Imobiliario (FII) - Transinc | TSNC11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Banco J. Safra - Fundo de Investimento Imobiliario (FII) - JS Real Estate Multigestao | JSRE11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Geração Futuro - Fundo de Investimento Imobiliario (FII) - SP Downtown | SPTW11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BNY Mellon - Fundo de Investimento Imobiliario (FII) - Dovel | DOVL11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Modal DTVM - Fundo de Investimento Imobiliário (FII) - Pátria Edifícios Corporativos | PATC11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
CM Capital Markets - Fundo de Investimento Imobiliario (FII) - REAG Renda Imobiliária | DOMC11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BRB DTVM - Fundo de Investimento Imobiliario (FII) - SIA Corporate | SAIC11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Unitas BR-Capital DTVM - Fundo de Investimento Imobiliario (FII) - Square Faria Lima | FLMA11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Unitas BR-Capital DTVM - Fundo de Investimento Imobiliário (FII) - Pedra Negra Renda Imobiliária | FPNG11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Banco Ourinvest S.A. - Fundo de Investimento Imobiliario (FII) - Ourinvest RE I | WTSP11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
BEM DTVM - Fundo de Investimento Imobiliario (FII) - Presidente Vargas | PRSV11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Banco Opportunity - Fundo de Investimento Imobiliario (FII) - Opportunity | FTCE11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Office Properties Income Trust | OPI | NASDAQ | Public | Equity REIT | Office | United States |
Embassy Office Parks REIT | EMBASSY | BSE | Public | Equity REIT | N/A | India |
Postal Realty Trust, Inc. | PSTL | NYSE | Public | Equity REIT | Office | United States |
Centerspace | CSR | NYSE | Public | Equity REIT | Residential | United States |
Orion Office REIT Inc. | ONL | NYSE | Public | Equity REIT | Office | United States |
Last updated: 2025-06-17 - v1.8