REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Hotel
| REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
|---|---|---|---|---|---|---|
| American Assets Trust, Inc. | AAT | NYSE | Public | Equity REIT | Office | United States |
| Braemar Hotels & Resorts, Inc | BHR | NYSE | Public | Equity REIT | Hotel | United States |
| Ashford Hospitality Trust, Inc. | AHT | NYSE | Public | Equity REIT | Hotel | United States |
| Apple Hospitality REIT, Inc. | APLE | NYSE | Public | Equity REIT | Hotel | United States |
| Boston Properties | BXP | NYSE | Public | Equity REIT | Office | United States |
| Chatham Lodging Trust | CLDT | NYSE | Public | Equity REIT | Hotel | United States |
| Creative Media & Community Trust Corporation | CMCT | NASDAQ | Public | Equity REIT | Office | United States |
| DiamondRock Hospitality Co. | DRH | NYSE | Public | Equity REIT | Hotel | United States |
| Morguard REIT | MRT.UN | TSX | Public | Equity REIT | N/A | Canada |
| MGM Growth Properties Operating Partnership LP | 1691299 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Medalist Diversified REIT, Inc. | MDRR | NASDAQ | Public | Equity REIT | Shopping Centers | United States |
| Host Hotels & Resorts, Inc. | HST | NYSE | Public | Equity REIT | Hotel | United States |
| Innsuites Hospitality Trust | IHT | NYSE | Public | Equity REIT | Hotel | United States |
| Summit Hotel Properties, Inc. | INN | NYSE | Public | Equity REIT | Hotel | United States |
| Pebblebrook Hotel Trust, Inc. | PEB | NYSE | Public | Equity REIT | Hotel | United States |
| Park Hotels & Resorts, Inc. | PK | NYSE | Public | Equity REIT | Hotel | United States |
| Ryman Hospitality Properties, Inc. | RHP | NYSE | Public | Equity REIT | Hotel | United States |
| RLJ Lodging Trust | RLJ | NYSE | Public | Equity REIT | Hotel | United States |
| Sunstone Hotel Investors, Inc. | SHO | NYSE | Public | Equity REIT | Hotel | United States |
| Sotherly Hotels, Inc. | SOHO | NASDAQ | Public | Equity REIT | Hotel | United States |
| Xenia Hotels & Resorts, Inc. | XHR | NYSE | Public | Equity REIT | Hotel | United States |
| Service Properties Trust, Inc. | SVC | NASDAQ | Public | Equity REIT | Retail | United States |
| CTO Realty Growth, Inc. | CTO | NYSE | Public | Equity REIT | Retail | United States |
| Kennedy Wilson, Inc. | KW | NYSE | Public | Equity REIT | Residential | United States |
| VICI Properties Inc. | VICI | NYSE | Public | Equity REIT | Entertainment | United States |
| American Hotel Income Properties REIT Inc. | HOT.U | TSX | Public | Equity REIT | N/A | Canada |
| American Hotel Income Properties REIT LP | HOT.UN | TSX | Public | Equity REIT | N/A | Canada |
| Brookfield Property Partners LP | BPY.UN | TSX | Public | Equity REIT | N/A | Canada |
| RDI REIT Plc | RDI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Standard Life Investments Property Income Trust Limited | SLI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Town Centre Securities | TCSC.L | LSE | Public | Equity REIT | N/A | United Kingdom |
| Wall Financial Corporation | WFC | TSX | Public | Equity REIT | N/A | Canada |
| Temple Hotels Inc | TPH | TSX | Public | Equity REIT | N/A | Canada |
| Holloway Lodging Corp. | HLC | TSX | Public | Equity REIT | N/A | Canada |
| Hotel Property Investment Ltd. | HPI | ASX | Public | Equity REIT | N/A | Australia |
| Nomura Real Estate Master Fund Inc | 3462 | TSE | Public | Equity REIT | N/A | Japan |
| United Urban Investment Corp | 8960 | TSE | Public | Equity REIT | N/A | Japan |
| Orix JREIT Inc | 8954 | TSE | Public | Equity REIT | N/A | Japan |
| Japan Hotel REIT Investment Corp. | 8985 | TSE | Public | Equity REIT | N/A | Japan |
| Sekisui House Reit Inc | 3309 | TSE | Public | Equity REIT | N/A | Japan |
| Invincible Investment Corp | 8963 | TSE | Public | Equity REIT | N/A | Japan |
| Nippon Accommodations Fund Inc | 3226 | TSE | Public | Equity REIT | N/A | Japan |
| Hulic Reit Inc | 3295 | TSE | Public | Equity REIT | N/A | Japan |
| Hoshino Resorts REIT Inc | 3287 | TSE | Public | Equity REIT | N/A | Japan |
| Hankyu Reit Inc | 8977 | TSE | Public | Equity REIT | N/A | Japan |
| Mori Trust Hotel Reit Inc | 3478 | TSE | Public | Equity REIT | N/A | Japan |
| Mirai Corp | 3476 | TSE | Public | Equity REIT | N/A | Japan |
| Ichigo Hotel REIT Investment Corp | 3463 | TSE | Public | Equity REIT | N/A | Japan |
| XYMAX REIT Investment Corp | 3488 | TSE | Public | Equity REIT | N/A | Japan |
| Marimo Regional Revitalization REIT Inc | 3470 | TSE | Public | Equity REIT | N/A | Japan |
| Ascott Residence Trust | A68U | SGX | Public | Equity REIT | N/A | Singapore |
| Merlin Properties SOCIMI, S.A | MRL | BME | Public | Equity REIT | N/A | Spain |
| Moody National REIT II, Inc. | 1615222 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Blackstone Real Estate Income Trust, Inc. (BREIT) | 1662972 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| CPA®:18 - Global | 1558235 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| First Capital Real Estate Trust Inc. | 1536256 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Hospitality Investors Trust, Inc. | 1583077 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Carey Watermark Investors 1 Incorporated (CWI 1) | 1430259 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| BRE Select Hotels Corp. | 1566445 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Fibra Hotelera Mexicana SA de CV | FIHO12 | BMV | Public | Equity REIT | N/A | Mexico |
| Fibra Mty | FMTY14 | BMV | Public | Equity REIT | N/A | Mexico |
| Fibra Inn | FINN13 | BMV | Public | Equity REIT | N/A | Mexico |
| Aedifica REIT SA | AED | EURONEXT | Public | Equity REIT | N/A | Belgium |
| Spring Real Estate Investment Trust | 1426 | HKG | Public | Equity REIT | N/A | China |
| Covivio | COV | EPA | Public | Equity REIT | N/A | France |
| KKR Real Estate Finance Trust Inc. | KREF | NYSE | Public | Mortgage REIT | Mortgage | United States |
| BTG Pactual - Fundo de Investimento Imobiliario (FII) - Hotel Maxinvest | HTMX11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Procaccianti Hotel REIT Inc. | 1692345 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| BTG Pactual - Fundo de Investimento Imobiliario (FII) - Hospital Nossa Senhora de Lourdes | NSLU11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Elite CCVM - Fundo de Investimento Imobiliario (FII) - BR Hoteis | BRHT11B | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| NexPoint Real Estate Finance, Inc. | NREF | NYSE | Public | Mortgage REIT | Mortgage | United States |
Last updated: 2025-12-14 - v1.9