REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Listing: Public Type: ETF REIT Sector: Diversified
| REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
|---|---|---|---|---|---|---|
| iShares BlackRock Global REIT ETF | REET | NYSEARCA | Public | ETF REIT | ETF | United States |
| Schwab U.S. REIT ETF | SCHH | NYSEARCA | Public | ETF REIT | ETF | United States |
| iShares BlackRock Core U.S. REIT ETF | USRT | NYSEARCA | Public | ETF REIT | ETF | United States |
| Vanguard REIT Index Fund Investor Shares ETF | VGSIX | NASDAQ | Public | ETF REIT | ETF | United States |
| iShares BlackRock Cohen & Steers REIT ETF | ICF | Cboe BZX | Public | ETF REIT | ETF | United States |
| iShares BlackRock Mortgage Real Estate ETF | REM | Cboe BZX | Public | ETF REIT | ETF | United States |
| Fidelity MSCI Real Estate Index ETF | FREL | NYSEARCA | Public | ETF REIT | ETF | United States |
| Invesco KBW Premium Yield Equity REIT ETF | KBWY | NASDAQ | Public | ETF REIT | ETF | United States |
| iShares BlackRock Residential Real Estate ETF | REZ | NYSEARCA | Public | ETF REIT | ETF | United States |
| VanEck Vectors Mortgage REIT Income ETF | MORT | NYSEARCA | Public | ETF REIT | ETF | United States |
| First Trust S&P REIT Index Fund ETF | FRI | NYSEARCA | Public | ETF REIT | ETF | United States |
| IQ US Real Estate Small Cap ETF | ROOF | NYSEARCA | Public | ETF REIT | ETF | United States |
| Global X SuperDividend REIT ETF | SRET | NASDAQ | Public | ETF REIT | ETF | United States |
| PPTY - U.S. Diversified Real Estate ETF | PPTY | NYSEARCA | Public | ETF REIT | ETF | United States |
| JPMorgan BetaBuilders MSCI US REIT ETF | BBRE | Cboe BZX | Public | ETF REIT | ETF | United States |
| iShares BlackRock Europe Developed Real Estate ETF | IFEU | NASDAQ | Public | ETF REIT | ETF | United States |
| Hartford Multifactor REIT ETF | RORE | NYSEARCA | Public | ETF REIT | ETF | United States |
| NuShares Short-Term REIT ETF | NURE | Cboe BZX | Public | ETF REIT | ETF | United States |
| Invesco Active U.S. Real Estate Fund ETF | PSR | NYSEARCA | Public | ETF REIT | ETF | United States |
| Invesco S&P 500® Equal Weight Real Estate ETF | EWRE | NYSEARCA | Public | ETF REIT | ETF | United States |
| ProShares Short Real Estate ETF | REK | NASDAQ | Public | ETF REIT | ETF | United States |
| Pacer Benchmark Data & Infrastructure Real Estate SCTR ETF | SRVR | NYSEARCA | Public | ETF REIT | ETF | United States |
| Pacer Benchmark Industrial Real Estate SCTR ETF | INDS | NYSEARCA | Public | ETF REIT | ETF | United States |
| iShares BlackRock S&P Developed ex-U.S. Property Index Fund ETF | WPS | NYSEARCA | Public | ETF REIT | ETF | United States |
| Vanguard Real Estate Index Fund ETF | VNQ | NYSEARCA | Public | ETF REIT | ETF | United States |
| iShares BlackRock U.S. Real Estate ETF | IYR | NYSEARCA | Public | ETF REIT | ETF | United States |
| SPDR Real Estate Select Sector Fund ETF | XLRE | NYSEARCA | Public | ETF REIT | ETF | United States |
| SPDR Dow Jones REIT ETF | RWR | NYSEARCA | Public | ETF REIT | ETF | United States |
| iShares International Developed Real Estate ETF | IFGL | NYSEARCA | Public | ETF REIT | ETF | United States |
| First Trust FTSE EN Dev Mkts Rel Est ETF | FFR | NYSEARCA | Public | ETF REIT | ETF | United States |
| FlexShares Global Quality Real Estate Index Fund | GQRE | NYSEARCA | Public | ETF REIT | ETF | United States |
| Invesco China Real Estate ETF TAO | TAO | NYSEARCA | Public | ETF REIT | ETF | United States |
| iShares BlackRock Asia Developed Real Estate | IFAS | NASDAQ | Public | ETF REIT | N/A | United States |
| iShares BlackRock Industrial/Office Real | FNIO | NYSEARCA | Public | ETF REIT | N/A | United States |
| SPDR Dow Jones International Real Estate ETF | RWX | NYSEARCA | Public | ETF REIT | ETF | United States |
| WisdomTree Global Real Estate Sector Fund ETF | DRW | NYSEARCA | Public | ETF REIT | ETF | United States |
| SPDR Dow Jones Global Real Estate ETF | RWO | NYSEARCA | Public | ETF REIT | ETF | United States |
| Vanguard Global ex-U.S. Real Estate Index Fund | VNQI | NYSEARCA | Public | ETF REIT | ETF | United States |
| BlackRock Real Estate Securities Institutional ETF | BIREX | NASDAQ | Public | ETF REIT | ETF | United States |
| Global X SuperDividend ETF | SDIV | NYSE | Public | ETF REIT | ETF | United States |
| ALPS Sector Dividend Dogs ETF | SDOG | NYSE | Public | ETF REIT | ETF | United States |
Last updated: 2025-12-07 - v1.9