REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Specialty
| REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
|---|---|---|---|---|---|---|
| Corrections Corp of America (CoreCivic) | CXW | NYSE | Public | Equity REIT | Correctional Facility | United States |
| Entertainment Properties Trust, Inc. | EPR | NYSE | Public | Equity REIT | Entertainment | United States |
| Farmland Partners, Inc | FPI | NYSE | Public | Equity REIT | Farms | United States |
| The Geo Group, Inc. | GEO | NYSE | Public | Equity REIT | Correctional Facility | United States |
| Gaming & Leisure Properties, Inc. | GLPI | NASDAQ | Public | Equity REIT | Entertainment | United States |
| First Equity Properties, Inc. | 726516 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Iron Mountain, Inc. | IRM | NYSE | Public | Equity REIT | Data Centers | United States |
| Realty Income Corp | O | NYSE | Public | Equity REIT | Retail | United States |
| Outfront Media, Inc. | OUT | NYSE | Public | Equity REIT | Outdoor Advertising | United States |
| Service Properties Trust, Inc. | SVC | NASDAQ | Public | Equity REIT | Retail | United States |
| CTO Realty Growth, Inc. | CTO | NYSE | Public | Equity REIT | Retail | United States |
| Lamar Advertising Company, Inc. | LAMR | NASDAQ | Public | Equity REIT | Outdoor Advertising | United States |
| VICI Properties Inc. | VICI | NYSE | Public | Equity REIT | Entertainment | United States |
| BTG Pactual - Fundo de Investimento Imobiliario (FII) - Anhanguera Educacional | FAED11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| BTG Pactual - Fundo de Investimento Imobiliario (FII) - Campus Faria Lima | FCFL11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Rio Bravo - Fundo de Investimento Imobiliario (FII) - AESPAR | AEFI11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
| Brookfield Property Partners LP | BPY.UN | TSX | Public | Equity REIT | N/A | Canada |
| Dream Hard Asset Alternatives Trust | DRA.UN | TSX | Public | Equity REIT | N/A | Canada |
| Empiric Student Property plc | ESP | LSE | Public | Equity REIT | N/A | Canada |
| Hansteen Holdings Plc | HSTN | LSE | Public | Equity REIT | N/A | United Kingdom |
| Londonmetric Property Plc | LMP | LSE | Public | Equity REIT | N/A | United Kingdom |
| Safehold Inc. | SAFE | NYSE | Public | Mortgage REIT | Office | United States |
| Shaftesbury Plc | SHB | LSE | Public | Equity REIT | N/A | United Kingdom |
| Town Centre Securities | TCSC.L | LSE | Public | Equity REIT | N/A | United Kingdom |
| Melcor Developments Ltd. | MRD | TSX | Public | Equity REIT | N/A | Canada |
| Canlan Ice Sports Corp. | ICE | TSX | Public | Equity REIT | N/A | Canada |
| Viva Energy REIT | VVR | ASX | Public | Equity REIT | N/A | Australia |
| Arena REIT | ARF | ASX | Public | Equity REIT | N/A | Australia |
| Stockland Corporation Limited | SGP | ASX | Public | Equity REIT | N/A | Australia |
| Ardent Leisure Group | AAD | ASX | Public | Equity REIT | N/A | Australia |
| ALE Property Group | LEP | ASX | Public | Equity REIT | N/A | Australia |
| Charter Hall Social Infrastructure REIT | CQE | ASX | Public | Equity REIT | N/A | Australia |
| Rural Funds Group | RFF | ASX | Public | Equity REIT | N/A | Australia |
| Hotel Property Investment Ltd. | HPI | ASX | Public | Equity REIT | N/A | Australia |
| United Urban Investment Corp | 8960 | TSE | Public | Equity REIT | N/A | Japan |
| Invincible Investment Corp | 8963 | TSE | Public | Equity REIT | N/A | Japan |
| Ooedo Onsen Reit Investment Corp | 3472 | TSE | Public | Equity REIT | N/A | Japan |
| REALIA Business | RLIA | BME | Public | Equity REIT | N/A | Spain |
| Parking REIT, Inc. | 1642985 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Rodin Global Property Trust, Inc. | 1666244 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Atlantic Alliance Partnership Corp. | 1630940 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Fibra Hd | FIBRHD15 | BMV | Public | Equity REIT | N/A | Mexico |
| Americold Realty Trust | COLD | NYSE | Public | Equity REIT | Industrial | United States |
| Yuexiu Real Estate Investment Trust | 0405 | HKG | Public | Equity REIT | N/A | China |
| Unibail-Rodamco SE | UL | EPA | Public | Equity REIT | N/A | France |
| Icade REIT SA | ICAD | EPA | Public | Equity REIT | N/A | France |
| PIA Farmland, Inc. | 1569871 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Rodin Income Trust, Inc. | 1664780 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Transcontinental Realty Investors, Inc. | TCI | NYSE | Public | Equity REIT | Office | United States |
| Strategic Student & Senior Housing Trust, Inc. | 1698538 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
| Innovative Industrial Properties, Inc. | IIPR | NYSE | Public | Equity REIT | Industrial | United States |
| Postal Realty Trust, Inc. | PSTL | NYSE | Public | Equity REIT | Office | United States |
| Flagship Communities Real Estate Investment Trust | MHC.U | TSX | Public | Equity REIT | Mobile Communities | Canada |
| Golf Entertainment Group Inc. | GLFE | OTC | Public | Equity REIT | Specialty | United States |
Last updated: 2026-06-22 - v2.0