REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Health Care
REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
---|---|---|---|---|---|---|
CareTrust REIT, Inc. | CTRE | NASDAQ | Public | Equity REIT | Healthcare | United States |
Healthpeak Properties, Inc. | DOC | NYSE | Public | Equity REIT | Healthcare | United States |
Gladstone Commercial Corporation, Inc. | GOOD | NASDAQ | Public | Equity REIT | Industrial | United States |
Gyrodyne Company of America, Inc. | GYRO | NASDAQ | Public | Equity REIT | Office | United States |
Welltower, Inc. | WELL | NYSE | Public | Equity REIT | Healthcare | United States |
MPT Operating Partnership, L.P. | 1524607 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Healthcare Realty Trust, Inc. | HR | NYSE | Public | Equity REIT | Healthcare | United States |
LTC Properties, Inc. | LTC | NYSE | Public | Equity REIT | Healthcare | United States |
Medical Properties Trust, Inc. | MPW | NYSE | Public | Equity REIT | Healthcare | United States |
National Health Investors, Inc. | NHI | NYSE | Public | Equity REIT | Healthcare | United States |
Omega Healthcare Investors, Inc. | OHI | NYSE | Public | Equity REIT | Healthcare | United States |
One Liberty Properties, Inc. | OLP | NYSE | Public | Equity REIT | Industrial | United States |
Sabra Health Care REIT, Inc. | SBRA | NASDAQ | Public | Equity REIT | Healthcare | United States |
Universal Health Realty Income Trust | UHT | NYSE | Public | Equity REIT | Healthcare | United States |
Ventas, Inc. | VTR | NYSE | Public | Equity REIT | Healthcare | United States |
Community Healthcare Trust | CHCT | NYSE | Public | Equity REIT | Healthcare | United States |
Global Medical REIT, Inc. | GMRE | NYSE | Public | Equity REIT | Healthcare | United States |
Rio Bravo - Fundo de Investimento Imobiliario (FII) - Hospital Unimed Sul Capixaba | HUSC11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Chartwell Retirement Residences REIT | CSH.UN | TSX | Public | Equity REIT | N/A | Canada |
NorthWest Healthcare Properties REIT | NWH.UN | TSX | Public | Equity REIT | N/A | Canada |
Brookfield Property Partners LP | BPY.UN | TSX | Public | Equity REIT | N/A | Canada |
Invesque Inc. | IVQ.U | TSX | Public | Equity REIT | N/A | Canada |
Medical Facilities Corporation | DR | TSX | Public | Equity REIT | N/A | Canada |
Assura PLC | AGR | LSE | Public | Equity REIT | N/A | United Kingdom |
Impact Healthcare REIT Plc | IHR | LSE | Public | Equity REIT | N/A | United Kingdom |
Primary Health Properties Plc | PHP | LSE | Public | Equity REIT | N/A | United Kingdom |
Standard Life Investments Property Income Trust Limited | SLI | LSE | Public | Equity REIT | N/A | United Kingdom |
Target Healthcare REIT | THRL | LSE | Public | Equity REIT | N/A | United Kingdom |
Sienna Senior Living Inc. | SIA | TSX | Public | Equity REIT | N/A | Canada |
Arena REIT | ARF | ASX | Public | Equity REIT | N/A | Australia |
Stockland Corporation Limited | SGP | ASX | Public | Equity REIT | N/A | Australia |
DEXUS Property Group | DXS | ASX | Public | Equity REIT | N/A | Australia |
Invincible Investment Corp | 8963 | TSE | Public | Equity REIT | N/A | Japan |
Hulic Reit Inc | 3295 | TSE | Public | Equity REIT | N/A | Japan |
Health Care & Medical Investment Corp | 3455 | TSE | Public | Equity REIT | N/A | Japan |
Nippon Healthcare Investment Corp | 3308 | TSE | Public | Equity REIT | N/A | Japan |
Parkway Life Real Estate Investment Trust | C2PU | SGX | Public | Equity REIT | N/A | Singapore |
Broadstone Net Lease, Inc. | BNL | NYSE | Public | Equity REIT | Retail | United States |
Inland Real Estate Income Trust, Inc. | 1528985 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Carter Validus Mission Critical REIT | 1482974 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Griffin-American Healthcare REIT IV, Inc. | 1632970 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
American Realty Capital Healthcare Trust III, Inc | 1609234 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
CNL Healthcare Properties, Inc | CHTH | OTC | Public, Non-Listed | Equity REIT | Healthcare | United States |
Sentio Healthcare Properties, Inc | 1378774 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Summit Healthcare REIT, Inc | 1310383 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
CNL Healthcare Properties II, Inc | 1648383 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Rodin Global Property Trust, Inc. | 1666244 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Griffin-American Healthcare REIT III, Inc | 1566912 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Cofinimmo REIT SA | COFB | EURONEXT | Public | Equity REIT | N/A | Belgium |
Aedifica REIT SA | AED | EURONEXT | Public | Equity REIT | N/A | Belgium |
Care Property Invest REIT NV | CPINV | EURONEXT | Public | Equity REIT | N/A | Belgium |
Covivio | COV | EPA | Public | Equity REIT | N/A | France |
Icade REIT SA | ICAD | EPA | Public | Equity REIT | N/A | France |
Selectis Health Inc | GBCS | OTCMKTS | Public | Equity REIT | Healthcare | United States |
Rodin Income Trust, Inc. | 1664780 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Strategic Student & Senior Housing Trust, Inc. | 1698538 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Regional Health Properties,Inc. | RHE | NYSE | Public | Equity REIT | Healthcare | United States |
Four Springs Capital Trust | 1558536 | N/A | Public, Non-Listed | Equity REIT | N/A | United States |
Geração Futuro - Fundo de Investimento Imobiliario (FII) - Novo Horizonte | NVHO11 | BMFBOVESPA | Public | Equity REIT | N/A | Brazil |
Diversified Healthcare Trust | DHC | NASDAQ | Public | Equity REIT | Healthcare | United States |
Centerspace | CSR | NYSE | Public | Equity REIT | Residential | United States |
Healthcare Trust, Inc. | HTIA | NASDAQ | Public | Equity REIT | Healthcare | United States |
Sila Realty Trust, Inc. | SILA | NYSE | Public | Equity REIT | Healthcare | United States |
Strawberry Fields REIT | STRW | NYSE | Public | Equity REIT | Healthcare | United States |
Vert Global Sustainable Real Estate ETF | VGSR | NASDAQ | Public | ETF REIT | Industrial | United States |
Last updated: 2025-06-17 - v1.8