REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Listing: Public Type: Equity REIT Sector: Health Care Country: United States
| REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
|---|---|---|---|---|---|---|
| CareTrust REIT, Inc. | CTRE | NASDAQ | Public | Equity REIT | Healthcare | United States |
| Healthpeak Properties, Inc. | DOC | NYSE | Public | Equity REIT | Healthcare | United States |
| Gladstone Commercial Corporation, Inc. | GOOD | NASDAQ | Public | Equity REIT | Industrial | United States |
| Gyrodyne Company of America, Inc. | GYRO | NASDAQ | Public | Equity REIT | Office | United States |
| Welltower, Inc. | WELL | NYSE | Public | Equity REIT | Healthcare | United States |
| Healthcare Realty Trust, Inc. | HR | NYSE | Public | Equity REIT | Healthcare | United States |
| LTC Properties, Inc. | LTC | NYSE | Public | Equity REIT | Healthcare | United States |
| National Health Investors, Inc. | NHI | NYSE | Public | Equity REIT | Healthcare | United States |
| Omega Healthcare Investors, Inc. | OHI | NYSE | Public | Equity REIT | Healthcare | United States |
| One Liberty Properties, Inc. | OLP | NYSE | Public | Equity REIT | Industrial | United States |
| Sabra Health Care REIT, Inc. | SBRA | NASDAQ | Public | Equity REIT | Healthcare | United States |
| Universal Health Realty Income Trust | UHT | NYSE | Public | Equity REIT | Healthcare | United States |
| Ventas, Inc. | VTR | NYSE | Public | Equity REIT | Healthcare | United States |
| Community Healthcare Trust | CHCT | NYSE | Public | Equity REIT | Healthcare | United States |
| Broadstone Net Lease, Inc. | BNL | NYSE | Public | Equity REIT | Retail | United States |
| Selectis Health Inc | GBCS | OTCMKTS | Public | Equity REIT | Healthcare | United States |
| Diversified Healthcare Trust | DHC | NASDAQ | Public | Equity REIT | Healthcare | United States |
| Centerspace | CSR | NYSE | Public | Equity REIT | Residential | United States |
| Strawberry Fields REIT | STRW | NYSE | Public | Equity REIT | Healthcare | United States |
| National Healthcare Properties, Inc. | NHPAP | NASDAQ | Public | Equity REIT | Healthcare | United States |
| Regional Health Properties, Inc. | RHEP | OTC | Public | Equity REIT | Healthcare | United States |
| Chiron Real Estate Inc. | XRN | NYSE | Public | Equity REIT | Healthcare | United States |
| National Healthcare Properties, Inc. | NHP | NASDAQ | Public | Equity REIT | Healthcare | United States |
| Janus Living, Inc. | JAN | NYSE | Public | Equity REIT | Healthcare | United States |
| Medical Properties Trust, Inc. | MPT | NYSE | Public | Equity REIT | Healthcare | United States |
Last updated: 2026-09-25 - v2.0