REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Country: United Kingdom
| REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
|---|---|---|---|---|---|---|
| AEW UK REIT Plc | AEWU | LSE | Public | Equity REIT | N/A | United Kingdom |
| Assura PLC | AGR | LSE | Public | Equity REIT | N/A | United Kingdom |
| Big Yellow Group Plc | BYG | LSE | Public | Equity REIT | N/A | United Kingdom |
| British Land Company PLC | BLND | LSE | Public | Equity REIT | N/A | United Kingdom |
| Capital & Regional Plc | CAL | LSE | Public | Equity REIT | N/A | United Kingdom |
| Custodian REIT Plc | CREI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Derwent London Plc | DLN | LSE | Public | Equity REIT | N/A | United Kingdom |
| Drum Income Plus REIT Plc | DRIP | LSE | Public | Equity REIT | N/A | United Kingdom |
| Ediston Property Investment Co Plc | EPIC | LSE | Public | Equity REIT | N/A | United Kingdom |
| F&C UK Real Estate Investments Ltd | FCRE | LSE | Public | Mortgage REIT | N/A | United Kingdom |
| Glenstone Property Group Plc | GPRO | LSE | Public | Equity REIT | N/A | United Kingdom |
| Great Portland Estates Plc | GPOR | LSE | Public | Equity REIT | N/A | United Kingdom |
| Ground Rents Income Fund Plc | GRIO | LSE | Public | Equity REIT | N/A | United Kingdom |
| Hammerson Plc | HMSO | LSE | Public | Equity REIT | N/A | United Kingdom |
| Hansteen Holdings Plc | HSTN | LSE | Public | Equity REIT | N/A | United Kingdom |
| Highcroft Investments Plc | HCFT | LSE | Public | Equity REIT | N/A | United Kingdom |
| Impact Healthcare REIT Plc | IHR | LSE | Public | Equity REIT | N/A | United Kingdom |
| Intu Properties Plc | INTU | LSE | Public | Equity REIT | N/A | United Kingdom |
| The Local Shopping REIT Plc | LSR | LSE | Public | Equity REIT | N/A | United Kingdom |
| Londonmetric Property Plc | LMP | LSE | Public | Equity REIT | N/A | United Kingdom |
| McKay Securities Plc | MCKS | LSE | Public | Equity REIT | N/A | United Kingdom |
| A & J Mucklow Group Plc | MKLW | LSE | Public | Equity REIT | N/A | United Kingdom |
| NewRiver Reit Plc | NRR | LSE | Public | Equity REIT | N/A | United Kingdom |
| PACIFIC INDUSTRIAL & LOGISTICS REIT Plc | SHED | LSE | Public | Equity REIT | N/A | United Kingdom |
| Primary Health Properties Plc | PHP | LSE | Public | Equity REIT | N/A | United Kingdom |
| Real Estate Investors Plc | RLE | LSE | Public | Equity REIT | N/A | United Kingdom |
| RDI REIT Plc | RDI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Regional REIT Ltd | RGL | LSE | Public | Equity REIT | N/A | United Kingdom |
| SEGRO Plc | SGRO | LSE | Public | Equity REIT | N/A | United Kingdom |
| Schroder Real Estate Investment Trst Ltd | SREI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Shaftesbury Plc | SHB | LSE | Public | Equity REIT | N/A | United Kingdom |
| Standard Life Investments Property Income Trust Limited | SLI | LSE | Public | Equity REIT | N/A | United Kingdom |
| Supermarket Income REIT Plc | SUPR | LSE | Public | Equity REIT | N/A | United Kingdom |
| Target Healthcare REIT | THRL | LSE | Public | Equity REIT | N/A | United Kingdom |
| Town Centre Securities | TCSC.L | LSE | Public | Equity REIT | N/A | United Kingdom |
| Tritax Big Box REIT Plc | GBX | LSE | Public | Equity REIT | N/A | United Kingdom |
| UNITE Group Plc | UTG | LSE | Public | Equity REIT | N/A | United Kingdom |
| Walls and Futures REIT Plc | WAFR | LSE | Public | Equity REIT | N/A | United Kingdom |
| Warehouse REIT Plc | WHR | LSE | Public | Equity REIT | N/A | United Kingdom |
| Workspace Group Plc | WKP | LSE | Public | Equity REIT | N/A | United Kingdom |
Last updated: 2025-12-07 - v1.9