Welcome to REITNotes™, a FinTech focused on the US and global publicly traded Real Estate Investment Trusts (REITs) market.

Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.

 


Our Tools

We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.

REITList

Are you looking for a list with REITs in the US and other countries? Try out REITList.

REITRating™

Not sure how to compare one REIT to the other? Maybe REITRating can help.

REITAnalytics™

Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.



REIT Sector Daily Trend

Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.

Sector Trend Change Current Average Price Previous Close Average Price
Data Centers 2.181% $311.41 $304.77
Health Care 0.915% $40.58 $40.21
Hotel 0.727% $24.67 $24.49
Industrial 1.669% $55.37 $54.46
Infrastructure 1.476% $64.82 $63.88
Mortgage -0.258% $10.84 $10.87
Office -0.012% $42.18 $42.19
Residential 0.397% $99.30 $98.91
Retail 0.509% $32.56 $32.39
Self Storage 1.200% $81.70 $80.73
Specialty 0.648% $62.60 $62.19
Timber -0.810% $34.30 $34.58

Last update: 2024-05-07 15:45:55 PST

REITMovers

REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.

Gainers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $5.36 28.54% $1.19 $4.17 2,069,027 $59,743,519 2024-05-07 12:58:01
*Login $14.43 6.10% $0.83 $13.60 510,025 $581,732,809 2024-05-07 12:56:50
*Login $14.02 5.02% $0.67 $13.35 37,497 $107,550,925 2024-05-07 12:54:09
*Login $2.70 4.05% $0.11 $2.59 474,694 $179,156,677 2024-05-07 12:56:45
*Login $12.25 4.04% $0.48 $11.77 333,922 $611,755,767 2024-05-07 12:59:15
*Login $15.24 3.82% $0.56 $14.68 3,090,356 $3,287,574,217 2024-05-07 12:58:22
*Login $19.78 3.61% $0.69 $19.09 215,032 $1,410,477,798 2024-05-07 12:58:50
*Login $107.83 3.02% $3.16 $104.67 3,082,807 $99,833,758,520 2024-05-07 12:58:39
*Login $29.05 2.98% $0.84 $28.21 29,232 $250,972,130 2024-05-07 12:57:58
*Login $0.14 2.91% -$0.00 $0.13 173,322 $9,380,471 2024-05-07 12:51:11

Losers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $2.49 -9.96% -$0.28 $2.76 665,696 $121,143,606 2024-05-07 12:57:14
*Login $2.32 -9.57% -$0.25 $2.56 904,663 $556,568,510 2024-05-07 12:55:47
*Login $24.23 -9.03% -$2.41 $26.63 5,340,488 $4,614,427,492 2024-05-07 12:59:10
*Login $0.45 -7.10% -$0.03 $0.48 44,096 $1,511,450 2024-05-07 12:42:38
*Login $13.61 -5.72% -$0.83 $14.43 5,529,983 $1,726,464,051 2024-05-07 12:57:46
*Login $4.27 -5.22% -$0.24 $4.50 16,086,389 $2,555,161,500 2024-05-07 12:58:14
*Login $5.23 -3.68% -$0.20 $5.43 1,499,447 $738,186,216 2024-05-07 12:57:58
*Login $3.38 -3.43% -$0.12 $3.50 407,228 $188,754,140 2024-05-07 12:57:54
*Login $3.96 -3.42% -$0.14 $4.10 63,509 $63,666,068 2024-05-07 12:47:12
*Login $51.30 -2.43% -$1.28 $52.58 638,246 $3,378,557,979 2024-05-07 12:58:54

REIT by Sector


Data Center REIT
Data Center Sector

Go to page

Health Care REIT
Health Care Sector

Go to page

Hotel REIT
Hotel Sector

Go to page


Industrial REIT
Industrial Sector

Go to page

Infrastructure REIT
Infrastructure Sector

Go to page

Mortgage REIT
Mortgage Sector

Go to page


Office REIT
Office Sector

Go to page

Residential REIT
Residential Sector

Go to page

Resorts REIT
Resort Sector

Go to page


Self Storage REIT
Self Storage Sector

Go to page

Specialty REIT
Specialty Sector

Go to page

Timber REIT
Timber Sector

Go to page



Latest REIT Press Releases


Symbol RR Headline Date
UE 7.2 Urban Edge - Urban Edge Properties Reports First Quarter 2024 Results Tue, 07 May 2024 11:00:56 UTC
HR 6.9 - Healthcare Realty Trust Reports Results for the First Quarter Tue, 07 May 2024 10:45:34 UTC
GEO 3.6 The GEO Group Reports First Quarter 2024 Results Tue, 07 May 2024 10:01:37 UTC
DSHK 3.3 Drive Shack Inc. Amends and Restates Tax Benefits Preservation Plan Mon, 06 May 2024 23:00:09 UTC
BHR 6.4 - BRAEMAR HOTELS & RESORTS ANNOUNCES SHAREHOLDER VALUE CREATION PLAN Mon, 06 May 2024 22:07:53 UTC
Vornado Extends One of its Two Revolving Credit Facilities Mon, 06 May 2024 20:27:14 UTC
VNO 6.0 Vornado Realty Trust - Vornado Extends One of its Two Revolving Credit Facilities Mon, 06 May 2024 20:26:29 UTC
Vornado Announces First Quarter 2024 Financial Results Mon, 06 May 2024 20:25:29 UTC
VNO 6.0 Vornado Realty Trust - Vornado Announces First Quarter 2024 Financial Results Mon, 06 May 2024 20:24:45 UTC
NHI 7.2 NHI - NHI Issues Investor Update Mon, 06 May 2024 20:17:13 UTC

See more REIT Press Releases


REITNotes.com is used by


111+
Companies
78+
Realtors
20+
Banks
131+
Investment Companies


Last updated: 2024-05-07 - v2.9