Welcome to REITNotes™, a FinTech focused on the US and global publicly traded Real Estate Investment Trusts (REITs) market.

Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.

 


Our Tools

We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.

REITList

Are you looking for a list with REITs in the US and other countries? Try out REITList.

REITRating™

Not sure how to compare one REIT to the other? Maybe REITRating can help.

REITAnalytics™

Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.



REIT Sector Daily Trend

Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.

Sector Trend Change Current Average Price Previous Close Average Price
Data Centers 0.414% $305.06 $303.81
Health Care 1.636% $40.13 $39.48
Hotel -0.740% $24.29 $24.47
Industrial 1.278% $54.29 $53.61
Infrastructure 2.178% $64.58 $63.20
Mortgage 0.780% $10.46 $10.38
Office 1.506% $41.65 $41.04
Residential 1.920% $96.83 $95.00
Retail 1.440% $34.10 $33.62
Self Storage 1.303% $79.18 $78.16
Specialty 0.807% $61.66 $61.16
Timber 1.102% $33.95 $33.58

Last update: 2024-05-02 15:45:55 PST

REITMovers

REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.

Gainers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $2.57 28.25% $0.57 $2.00 5,827,852 $125,055,410 2024-05-02 12:58:25
*Login $3.41 5.75% $0.19 $3.22 358,187 $190,150,250 2024-05-02 12:57:29
*Login $46.24 5.54% $2.43 $43.81 2,713,714 $18,681,197,331 2024-05-02 12:59:13
*Login $4.27 5.31% $0.22 $4.05 524,823 $280,771,475 2024-05-02 12:58:06
*Login $4.86 4.86% $0.23 $4.63 10,289,108 $2,908,630,500 2024-05-02 12:58:18
*Login $51.93 4.55% $2.26 $49.67 783,264 $3,420,049,042 2024-05-02 12:58:53
*Login $15.27 4.45% $0.65 $14.62 1,824,031 $2,876,451,954 2024-05-02 12:56:58
*Login $4.81 4.11% $0.19 $4.62 1,117,156 $1,045,353,712 2024-05-02 12:58:38
*Login $3.89 4.01% $0.15 $3.74 28,372 $21,092,183 2024-05-02 09:11:40
*Login $116.86 3.62% $4.08 $112.78 826,785 $14,565,702,918 2024-05-02 12:58:58

Losers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $6.28 -10.61% -$0.75 $7.02 2,255,955 $572,474,770 2024-05-02 12:58:02
*Login $5.43 -4.57% -$0.26 $5.69 3,876,815 $766,415,135 2024-05-02 12:58:00
*Login $13.00 -3.70% -$0.50 $13.50 23,514 $99,726,250 2024-05-02 12:41:10
*Login $2.62 -2.79% -$0.08 $2.69 176,311 $173,838,482 2024-05-02 12:49:59
*Login $10.68 -2.56% -$0.28 $10.96 1,498,937 $1,662,678,185 2024-05-02 12:58:47
*Login $1.33 -2.36% -$0.03 $1.36 1,642 $12,001,662 2024-05-02 12:17:35
*Login $20.50 -2.36% -$0.50 $20.99 254,967 $930,105,648 2024-05-02 12:57:39
*Login $18.43 -2.18% -$0.41 $18.84 10,185,176 $12,967,348,000 2024-05-02 12:58:03
*Login $8.12 -2.11% -$0.18 $8.29 530,105 $631,934,834 2024-05-02 12:58:55
*Login $10.07 -1.61% -$0.17 $10.23 1,436,750 $2,050,181,902 2024-05-02 12:58:55

REIT by Sector


Data Center REIT
Data Center Sector

Go to page

Health Care REIT
Health Care Sector

Go to page

Hotel REIT
Hotel Sector

Go to page


Industrial REIT
Industrial Sector

Go to page

Infrastructure REIT
Infrastructure Sector

Go to page

Mortgage REIT
Mortgage Sector

Go to page


Office REIT
Office Sector

Go to page

Residential REIT
Residential Sector

Go to page

Resorts REIT
Resort Sector

Go to page


Self Storage REIT
Self Storage Sector

Go to page

Specialty REIT
Specialty Sector

Go to page

Timber REIT
Timber Sector

Go to page



Latest REIT Press Releases


Symbol RR Headline Date
OUT 5.6 OUTFRONT Media - OUTFRONT Media Announces Quarterly Dividend Thu, 02 May 2024 20:07:44 UTC
TRNO 9.5 Terreno Realty Corporation - Terreno Realty Corporation Acquires Portfolio in New York City, Northern New Jersey, San Francisco and Los Angeles for Approximately $365 Million Thu, 02 May 2024 21:25:17 UTC
ELS 7.5 Xenia - Xenia Hotels & Resorts Reports First Quarter Results Thu, 02 May 2024 20:54:57 UTC
BFS 7.1 Saul Centers Inc. - Saul Centers, Inc. Reports First Quarter 2024 Earnings Thu, 02 May 2024 20:46:54 UTC
ELS 7.5 Host Hotels & Resorts Provides Updated First Quarter 2024 Investor Presentation Thu, 02 May 2024 20:31:34 UTC
UMH 6.7 UMH Properties, Inc. - UMH PROPERTIES, INC. REPORTS RESULTS FOR THE FIRST QUARTER ENDED MARCH 31, 2024 Thu, 02 May 2024 20:30:36 UTC
CPT 8.5 Camden Property Trust - Camden Property Trust Announces First Quarter 2024 Operating Results Thu, 02 May 2024 20:17:39 UTC
Omega Reports First Quarter 2024 Results and Recent Developments Thu, 02 May 2024 20:15:59 UTC
KRC 7.4 Kilroy Realty - Kilroy Realty Corporation Reports First Quarter Financial Results Thu, 02 May 2024 20:13:15 UTC
AMH 8.9 AMH - AMH Reports First Quarter 2024 Financial and Operating Results Thu, 02 May 2024 20:12:13 UTC

See more REIT Press Releases


REITNotes.com is used by


111+
Companies
78+
Realtors
20+
Banks
131+
Investment Companies


Last updated: 2024-05-03 - v2.9